2011 Women's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Bedtelyon | Greenville | 22 | 14 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 0-0 | 0 |
| 1 | C Conwell-Vargas | Greenville | 22 | 21 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 0-0 | 0 |
| 1 | K DeWindt | Principia | 22 | 19 | 4 | 3 | 11 | 26 | .154 | 12 | .462 | 0-0 | 2 |
| 1 | N Henneberry | Greenville | 22 | 22 | 18 | 6 | 42 | 62 | .290 | 21 | .339 | 0-0 | 4 |
| 1 | J Hoag | Greenville | 22 | 22 | 4 | 2 | 10 | 13 | .308 | 4 | .308 | 0-0 | 1 |
| 1 | R Irwin | Greenville | 22 | 22 | 5 | 5 | 15 | 25 | .200 | 6 | .240 | 0-0 | 2 |
| 1 | M Murphy | Greenville | 22 | 21 | 9 | 6 | 24 | 34 | .265 | 10 | .294 | 1-1 | 2 |
| 1 | K Panzau | Greenville | 22 | 22 | 11 | 16 | 38 | 47 | .234 | 7 | .149 | 0-0 | 1 |
| 1 | H Thatcher | Greenville | 22 | - | 5 | 3 | 13 | 15 | .333 | 4 | .267 | 0-0 | 1 |
| 10 | K Crandall | Principia | 21 | 16 | 7 | 1 | 15 | 23 | .304 | 10 | .435 | 0-0 | 3 |
| 10 | K Heaps | Greenville | 21 | 2 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 10 | K Henneberry | Greenville | 21 | 14 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 10 | J Mangelsdorf | Principia | 21 | 19 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 0 |
| 10 | N Marczi | Principia | 21 | 12 | 5 | 4 | 14 | 32 | .156 | 18 | .562 | 0-0 | 3 |
| 10 | K Panzau | Greenville | 21 | 21 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 10 | C Post | Principia | 21 | 19 | 2 | 9 | 13 | 19 | .105 | 3 | .158 | 0-0 | 0 |
| 10 | C Sanderude | Principia | 21 | 20 | 6 | 3 | 15 | 43 | .140 | 17 | .395 | 0-0 | 1 |
| 10 | R Zahniser | Greenville | 21 | 1 | 5 | 3 | 13 | 21 | .238 | 4 | .190 | 0-0 | 0 |
| 19 | M Carothers | Principia | 20 | 6 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| 19 | H Cooke | Principia | 20 | 9 | 1 | 4 | 6 | 16 | .062 | 8 | .500 | 0-0 | 1 |
| 19 | A Girbes-Pierce | Principia | 20 | 19 | 13 | 6 | 32 | 84 | .155 | 44 | .524 | 1-1 | 3 |
| 19 | H Macwilliams | Principia | 20 | 16 | 6 | 3 | 15 | 50 | .120 | 19 | .380 | 0-0 | 1 |
| 19 | B Mayer | Principia | 20 | 6 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 19 | H Wein | Greenville | 20 | 19 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 19 | L Wienecke | Principia | 20 | 20 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 0 |
| 26 | K Abbas | Fontbonne | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 26 | J Brock | Fontbonne | 19 | 6 | 2 | 0 | 4 | 8 | .250 | 0 | .000 | 0-0 | 0 |
| 26 | K Carter | Fontbonne | 19 | 18 | 7 | 4 | 18 | 25 | .280 | 6 | .240 | 0-0 | 0 |
| 26 | E Davenport | Fontbonne | 19 | 17 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| 26 | T DeNicholas | Principia | 19 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 26 | J Fosburgh | Webster | 19 | 1 | 2 | 1 | 5 | 28 | .071 | 16 | .571 | 0-0 | 0 |
| 26 | J Geller | Webster | 19 | 5 | 1 | 6 | 8 | 19 | .053 | 5 | .263 | 0-0 | 0 |
| 26 | J Grawitch | Fontbonne | 19 | 19 | 0 | 3 | 3 | 19 | .000 | 4 | .211 | 0-0 | 0 |
| 26 | A Hotop | Fontbonne | 19 | 18 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0-0 | 1 |
| 26 | A Johnson | Fontbonne | 19 | 19 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 0-0 | 0 |
| 26 | K Montgomery | Webster | 19 | 17 | 10 | 1 | 21 | 33 | .303 | 20 | .606 | 0-0 | 2 |
| 26 | A Nikolaus | Webster | 19 | 19 | 7 | 2 | 16 | 42 | .167 | 23 | .548 | 2-2 | 3 |
| 26 | L Owens | Webster | 19 | 2 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 0 |
| 26 | R Publicover | Principia | 19 | 16 | 14 | 7 | 35 | 67 | .209 | 41 | .612 | 0-0 | 1 |
| 26 | K Schilli | Fontbonne | 19 | 19 | 12 | 10 | 34 | 43 | .279 | 12 | .279 | 0-0 | 1 |
| 26 | W Scott | Webster | 19 | 18 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 0-0 | 0 |
| 42 | K Eldridge | Fontbonne | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 42 | J Fleer | Fontbonne | 18 | 18 | 0 | 3 | 3 | 9 | .000 | 5 | .556 | 0-0 | 0 |
| 42 | R Meesey | Fontbonne | 18 | 17 | 10 | 4 | 24 | 24 | .417 | 4 | .167 | 0-0 | 0 |
| 42 | M Milfeld | Webster | 18 | 18 | 7 | 3 | 17 | 28 | .250 | 16 | .571 | 0-0 | 4 |
| 42 | L Scalise | Webster | 18 | 10 | 3 | 5 | 11 | 16 | .188 | 6 | .375 | 0-0 | 1 |
| 42 | I Sherfy | Webster | 18 | 18 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 |
| 42 | J Sievert | Greenville | 18 | 18 | 10 | 8 | 28 | 72 | .139 | 20 | .278 | 0-0 | 3 |
| 49 | J Conroy | Fontbonne | 17 | 17 | 2 | 1 | 5 | 13 | .154 | 2 | .154 | 0-0 | 0 |
| 49 | R Dennis | MacMurray | 17 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |

















