Sarah Ogar | #2 |  | Westminster (Mo.)

g a sh % gw
3 2 .158 1
Date Opponent Score g a pts sh pct pk gw
Sep 1 at Millikin L, 5-0 0 0 0 0 - 0-0 0
Sep 4 Neb. Wesleyan L, 5-0 0 0 0 1 .000 0-0 0
Sep 5 Lindenwood (IL) L, 4-1 1 0 2 1 1.000 0-0 0
Sep 9 North Central (Ill.) L, 4-0 0 0 0 0 - 0-0 0
Sep 17 vs. Coe L, 1-0 0 0 0 0 - 0-0 0
Sep 21 at Fontbonne L, 5-1 0 0 0 0 - 0-0 0
Sep 24 at Blackburn L, 3-1 0 0 0 5 .000 0-0 0
Sep 25 Rhodes L, 3-0 0 0 0 0 - 0-0 0
Oct 1 at Principia L, 8-0 0 0 0 0 - 0-0 0
Oct 8 Greenville L, 6-1 0 1 1 0 - 0-0 0
Oct 12 at Central Methodist L, 5-0 0 0 0 0 - 0-0 0
Oct 15 Spalding W, 3-2 0 0 0 3 .000 0-0 0
Oct 18 Fontbonne L, 5-1 0 0 0 0 - 0-0 0
Oct 22 MacMurray W, 5-0 2 1 5 4 .500 0-0 1
Oct 25 at Webster L, 5-0 0 0 0 0 - 0-0 0
Oct 29 at Eureka W, 3-0 0 0 0 5 .000 0-0 0
View: Mobile | Desktop