Nadine Marczi | #5 | N/A | Principia

g a sh % gw
5 4 .156 3
Date Opponent Score g a pts sh pct pk gw
Sep 1 at Maryville (Mo.) T, 0-0 0 0 0 2 .000 0-0 0
Sep 3 Milwaukee Engr. W, 3-0 0 0 0 0 - 0-0 0
Sep 8 Rose-Hulman W, 2-0 0 0 0 0 - 0-0 0
Sep 10 North Central (Ill.) W, 2-0 0 0 0 1 .000 0-0 0
Sep 13 Washington (Mo.) L, 2-1 0 0 0 1 .000 0-0 0
Sep 16 at North Park W, 2-1 0 0 0 2 .000 0-0 0
Sep 17 at Aurora L, 1-0 0 0 0 0 - 0-0 0
Sep 20 Lindenwood (IL) W, 5-0 0 0 0 1 .000 0-0 0
Sep 23 Rhodes L, 3-2 0 1 1 0 - 0-0 0
Oct 1 Westminster (Mo.) W, 8-0 0 0 0 3 .000 0-0 0
Oct 8 at Eureka W, 8-0 0 3 3 2 .000 0-0 0
Oct 11 at Spalding W, 6-0 0 0 0 4 .000 0-0 0
Oct 15 Blackburn W, 9-0 1 0 2 2 .500 0-0 1
Oct 17 Grinnell W, 3-0 0 0 0 0 - 0-0 0
Oct 20 at MacMurray W, 4-0 1 0 2 2 .500 0-0 0
Oct 22 at Webster W, 2-1 0 0 0 4 .000 0-0 0
Oct 25 Greenville W, 3-2 0 0 0 0 - 0-0 0
Oct 29 Fontbonne W, 4-1 0 0 0 1 .000 0-0 0
Nov 3 Fontbonne W, 3-0 2 0 4 6 .333 0-0 1
Nov 5 Greenville W, 1-0 1 0 2 1 1.000 0-0 1
Nov 11 at Wartburg L, 2-0 0 0 0 0 - 0-0 0
View: Mobile | Desktop