Westminster (Mo.) at Simpson
@ Indianola, Iowa (Cowles Fieldhouse)
3/1/2013 at 7:00 pm
@ Indianola, Iowa (Cowles Fieldhouse)
3/1/2013 at 7:00 pm
|
Westminster (Mo.)
58 |
Simpson
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (17-11) | 35 | 23 | 58 |
| Simpson (26-2) | 50 | 41 | 91 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 9 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 |
| 35 | Laci Luff - F | 13 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11 | Leigh ann Lutz - G | 27 | 2-14 | 2-9 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 6 |
| 34 | Hannah Kloster - G | 37 | 5-14 | 1-3 | 1-1 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | 12 |
| 23 | Kenna Cornelson | 34 | 2-10 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amanda Killgore | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Kasey Gatson | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Sadie Theroff | 13 | 4-7 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 12 |
| 10 | Stephanie Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jacey Cornwell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Haddox | 22 | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 5 |
| 22 | Daniell Smulczenski | 17 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 40 | Megan McCaul | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Danielle Williams | 8 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
10-25 40.0% |
4-5 80.0% |
6 | 24 | 30 | 12 | 6 | 4 | 18 | 18 | 58 | ||
Simpson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Crisp, Nicole - f | 17 | 5-9 | 1-3 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 12 |
| 44 | Nielsen, Kate - f | 21 | 10-14 | 2-3 | 6-8 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 28 |
| 45 | Panzer, Brooke - c | 16 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| 22 | Reeves, Kelsie - g | 18 | 2-3 | 1-1 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 0 | 7 |
| 25 | Rohrs, Chelsie - g | 18 | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | VanWyk, Whitney | 15 | 5-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 |
| 13 | Lankford, Megan | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Bosworth, Maddie | 13 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 31 | Mauro, Morgan | 18 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 40 | Muhlenbruck, Maddie | 15 | 3-8 | 1-3 | 2-5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| 41 | Terpstra, Morgan | 24 | 2-4 | 0-0 | 2-2 | 0 | 9 | 9 | 1 | 1 | 1 | 4 | 3 | 6 |
| 99 | Sage, Rachel | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 43 | Mellman, Payton | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Myer, Bailey | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-66 53.0% |
8-21 38.1% |
13-18 72.2% |
11 | 33 | 44 | 21 | 11 | 2 | 12 | 10 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Simpson-None. Officials: Brian Moore, Trent Grundmeyer, Scott Behn Attendance: 903 Time: 7:00 pm |

















