Westminster College at Blackburn College
@ Carlinville, Ill.
2/9/2013 at 1:00 pm
@ Carlinville, Ill.
2/9/2013 at 1:00 pm
|
Westminster (Mo.)
72 |
Blackburn
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (14-9; 13-1 SLIAC) | 31 | 41 | 72 |
| Blackburn (3-19; 3-11 SLIAC) | 36 | 23 | 59 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 23 | 1-4 | 0-1 | 6-6 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 8 |
| 35 | Laci Luff - F | 30 | 2-5 | 0-0 | 6-8 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 4 | 10 |
| 11 | Leigh ann Lutz - G | 33 | 7-15 | 5-9 | 8-8 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 27 |
| 34 | Hannah Kloster - G | 28 | 4-13 | 1-3 | 8-10 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 17 |
| 23 | Kenna Cornelson | 33 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Amanda Killgore | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sadie Theroff | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Williams | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Haddox | 21 | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 4 |
| 22 | Daniell Smulczenski | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Danielle Williams | 17 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-54 31.5% |
6-18 33.3% |
32-36 88.9% |
11 | 21 | 32 | 9 | 12 | 3 | 15 | 16 | 72 | ||
Blackburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shelby Smith - F | 31 | 4-11 | 2-6 | 0-0 | 0 | 7 | 7 | 0 | 1 | 5 | 1 | 3 | 10 |
| 44 | Briana Rae - F | 28 | 7-15 | 0-0 | 5-8 | 4 | 7 | 11 | 4 | 0 | 0 | 3 | 4 | 19 |
| 10 | Rashonda Willis - G | 40 | 2-6 | 2-5 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 6 |
| 11 | Charitie Goodman - G | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Kylie Sparks - G | 29 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Danae Smith | 29 | 6-10 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 4 | 13 |
| 22 | Jamie Russow | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Erin Bell | 18 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Smith, Danique | 11 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 3 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
4-11 36.4% |
7-12 58.3% |
12 | 26 | 38 | 14 | 4 | 5 | 24 | 21 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Blackburn-1. Officials: Phil Mccarty, Mike Frazier, Phil Kauffman Attendance: 100 Time: 1:00 pm |

















