Eureka at Westminster College
@ Fulton, Mo. (Iba Court)
2/2/2013 at 3:00 PM
@ Fulton, Mo. (Iba Court)
2/2/2013 at 3:00 PM
|
Eureka
76 |
Westminster (Mo.)
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eureka (12-7; SLIAC 8-4) | 34 | 42 | 76 |
| Westminster (Mo.) (12-9; SLIAC 11-1) | 31 | 48 | 79 |
Eureka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jaylynn Stewart - F | 34 | 5-8 | 1-1 | 1-2 | 0 | 3 | 3 | 5 | 2 | 1 | 3 | 4 | 12 |
| 33 | Kelsey Shoemake - F | 36 | 4-5 | 0-0 | 3-4 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 11 |
| 42 | Natalie Turner - F | 28 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 4 |
| 11 | Jenna Brooks - G | 23 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| 22 | Caty Eeten - G | 40 | 11-16 | 4-4 | 3-3 | 0 | 2 | 2 | 1 | 2 | 1 | 7 | 4 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kourtney Ewald | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Kiley Bugaieski | 15 | 3-4 | 2-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| 12 | Amanda Schreck | 20 | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
29-49 59.2% |
9-16 56.2% |
9-12 75.0% |
5 | 17 | 22 | 15 | 4 | 2 | 20 | 21 | 76 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 29 | 2-7 | 0-2 | 1-2 | 4 | 5 | 9 | 6 | 3 | 0 | 2 | 1 | 5 |
| 35 | Laci Luff - F | 30 | 3-6 | 0-0 | 5-6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 11 |
| 11 | Leigh ann Lutz - G | 28 | 4-9 | 2-7 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 12 |
| 34 | Hannah Kloster - G | 33 | 7-15 | 0-2 | 4-5 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 18 |
| 23 | Kenna Cornelson | 37 | 5-14 | 1-6 | 2-3 | 3 | 1 | 4 | 11 | 2 | 0 | 5 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sadie Theroff | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Haddox | 28 | 5-6 | 2-3 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 14 |
| 22 | Daniell Smulczenski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Danielle Williams | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-60 48.3% |
5-20 25.0% |
16-20 80.0% |
16 | 16 | 32 | 22 | 7 | 1 | 15 | 16 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Eureka-None; Westminster (Mo.)-None. Attendance: 200 Time: 3:00 PM |

















