Westminister College at Webster U
@ Grant Gymnasium
1/30/2013 at 6:00
@ Grant Gymnasium
1/30/2013 at 6:00
|
Westminster (Mo.)
57 |
Webster
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (11-9) | 30 | 27 | 57 |
| Webster (10-10) | 25 | 21 | 46 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Laci Luff - F | 24 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 0 |
| 21 | Talisha Washington - F | 19 | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 6 |
| 11 | Leigh ann Lutz - G | 36 | 3-9 | 1-5 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 9 |
| 34 | Hannah Kloster - G | 36 | 7-13 | 1-1 | 5-6 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 0 | 20 |
| 23 | Kenna Cornelson | 25 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Mackenzie Haddox | 29 | 5-8 | 0-1 | 6-9 | 0 | 7 | 7 | 1 | 1 | 1 | 5 | 2 | 16 |
| 44 | Danielle Williams | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| 22 | Daniell Smulczenski | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Sadie Theroff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kasey Gatson | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
2-7 28.6% |
15-20 75.0% |
6 | 28 | 34 | 6 | 5 | 5 | 22 | 18 | 57 | ||
Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Courtney Pursley - F | 35 | 3-10 | 1-3 | 0-0 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 1 | 7 |
| 44 | Cassie Endicott - C | 11 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| 11 | Kaliann Rikard - G | 35 | 1-6 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 1 | 1 | 3 | 5 | 4 |
| 22 | Gwen Williams - G | 36 | 5-17 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 6 | 1 | 4 | 2 | 11 |
| 23 | Maggie Zehner - G | 40 | 4-18 | 0-8 | 4-6 | 3 | 5 | 8 | 3 | 3 | 1 | 4 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lisa Adden | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 31 | Brittany Harris-Conway | 22 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| 24 | Alyssa Sapp | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Airyn Miller | 10 | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
17-61 27.9% |
1-16 6.2% |
11-18 61.1% |
20 | 21 | 41 | 11 | 10 | 3 | 19 | 20 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Webster-None. Attendance: 238 Time: 6:00 |

















