Blackburn College at Westminster College
@ Fulton, Mo. (Iba Court)
1/19/2013 at 1:00 PM
@ Fulton, Mo. (Iba Court)
1/19/2013 at 1:00 PM
|
Blackburn
49 |
Westminster (Mo.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Blackburn (2-14; SLIAC 2-6) | 15 | 34 | 49 |
| Westminster (Mo.) (8-9; SLIAC 7-1) | 36 | 31 | 67 |
Blackburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shelby Smith - F | 36 | 2-20 | 1-6 | 1-4 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 4 | 6 |
| 44 | Briana Rae - F | 35 | 7-20 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 0 | 2 | 2 | 1 | 17 |
| 10 | Rashonda Willis - G | 40 | 5-11 | 3-7 | 2-2 | 3 | 4 | 7 | 4 | 3 | 0 | 5 | 2 | 15 |
| 11 | Charitie Goodman - G | 34 | 1-6 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 6 | 3 | 3 |
| 33 | Kylie Sparks - G | 31 | 2-4 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Jamie Russow | 24 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-64 29.7% |
5-15 33.3% |
6-10 60.0% |
11 | 28 | 39 | 12 | 5 | 3 | 17 | 12 | 49 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 21 | 2-7 | 0-0 | 0-2 | 2 | 7 | 9 | 3 | 1 | 0 | 5 | 2 | 4 |
| 35 | Laci Luff - F | 26 | 1-5 | 0-0 | 4-4 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 6 |
| 11 | Leigh ann Lutz - G | 23 | 6-10 | 5-9 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 17 |
| 34 | Hannah Kloster - G | 22 | 4-7 | 1-2 | 5-5 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 14 |
| 23 | Kenna Cornelson | 26 | 2-9 | 0-2 | 0-0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Killgore, Amanda | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kasey Gatson | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 05 | Sadie Theroff | 15 | 3-5 | 3-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 10 | Stephanie Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Haddox | 18 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 22 | Daniell Smulczenski | 24 | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Danielle Williams | 14 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 5 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
9-19 47.4% |
12-17 70.6% |
7 | 34 | 41 | 19 | 7 | 2 | 15 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Blackburn-None; Westminster (Mo.)-None. Attendance: 150 Time: 1:00 PM |

















