Webster University at Westminster College
@ Fulton, Mo. (Iba Court)
1/15/2013 at 6:00 p.m.
@ Fulton, Mo. (Iba Court)
1/15/2013 at 6:00 p.m.
|
Webster
69 |
Westminster (Mo.)
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Webster (7-8; SLIAC 4-2) | 36 | 33 | 69 |
| Westminster (Mo.) (6-9; SLIAC 5-1) | 32 | 33 | 65 |
Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brittany Harris-Conway - F | 28 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 33 | Courtney Pursley - F | 37 | 5-8 | 1-2 | 2-2 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 3 | 13 |
| 11 | Kaliann Rikard - G | 37 | 6-10 | 2-2 | 4-6 | 4 | 6 | 10 | 4 | 0 | 0 | 3 | 2 | 18 |
| 22 | Gwen Williams - G | 31 | 3-11 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 8 |
| 23 | Maggie Zehner - G | 36 | 7-15 | 5-9 | 2-3 | 2 | 3 | 5 | 6 | 1 | 0 | 4 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lisa Adden | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Mia Williams | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Sapp | 10 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
9-17 52.9% |
10-15 66.7% |
10 | 21 | 31 | 15 | 3 | 0 | 17 | 16 | 69 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 23 | 3-6 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 7 |
| 35 | Laci Luff - F | 32 | 6-10 | 0-0 | 3-3 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 15 |
| 11 | Leigh ann Lutz - G | 31 | 4-12 | 3-10 | 5-7 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 16 |
| 34 | Hannah Kloster - G | 25 | 4-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 3 | 10 |
| 23 | Kenna Cornelson | 29 | 1-5 | 0-2 | 0-0 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kasey Gatson | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sadie Theroff | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Mackenzie Haddox | 25 | 3-7 | 1-5 | 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
| 22 | Daniell Smulczenski | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Danielle Williams | 20 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
5-21 23.8% |
14-17 82.4% |
8 | 19 | 27 | 14 | 8 | 5 | 12 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Webster-None; Westminster (Mo.)-None. Attendance: 150 Time: 6:00 p.m. |

















