Westminster (Mo.) at Case Western Reserve Univ.
@ Branch Rickey Arena -- Delaware, Ohio
12/30/2012 at 1:00 p.m.
@ Branch Rickey Arena -- Delaware, Ohio
12/30/2012 at 1:00 p.m.
|
Westminster (Mo.)
61 |
Case Western Reserve
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (2-8) | 28 | 33 | 61 |
| Case Western Reserve (7-3) | 34 | 33 | 67 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 19 | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 5 | 4 |
| 35 | Laci Luff - F | 33 | 2-6 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 9 |
| 11 | Leigh ann Lutz - G | 33 | 10-20 | 6-16 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 28 |
| 34 | Hannah Kloster - G | 30 | 1-9 | 0-0 | 2-7 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 | Kenna Cornelson | 35 | 1-7 | 1-1 | 2-2 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Sadie Theroff | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Haddox | 18 | 3-6 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 22 | Daniell Smulczenski | 13 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| 44 | Danielle Williams | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 2 | 0 | ||||||||
| TOTALS |
20-55 36.4% |
8-21 38.1% |
13-21 61.9% |
12 | 25 | 37 | 10 | 9 | 1 | 18 | 18 | 61 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Evy Iacono | 35 | 6-16 | 2-6 | 3-4 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | 17 |
| 23 | Erica Iafelice | 36 | 1-4 | 1-3 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 3 | 4 | 3 |
| 32 | Marissa Miles | 24 | 2-5 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 35 | Berit Eppard | 28 | 4-8 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 1 | 9 |
| 42 | Emily Mueller | 20 | 2-6 | 0-1 | 6-6 | 4 | 1 | 5 | 1 | 1 | 3 | 4 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Laura Mummey | 18 | 4-8 | 0-0 | 0-2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 8 |
| 20 | Erin Reynolds | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Amanda Germer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julie Mooney | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 | Brooke Orcutt | 21 | 5-13 | 1-2 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
4-13 30.8% |
13-20 65.0% |
17 | 25 | 42 | 12 | 7 | 6 | 15 | 19 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Case Western Reserve-None. Officials: Rob Doss, Bob Deminico, Keith Dalton Attendance: 33 Time: 1:00 p.m. |

















