Westminster at Missouri S&T
@ Rolla, MO (Billy Key Court)
11/29/2012 at 5:30 P.M.
@ Rolla, MO (Billy Key Court)
11/29/2012 at 5:30 P.M.
|
Westminster (Mo.)
41 |
Missouri S&T
59 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (1-2) | 19 | 22 | 41 |
| Missouri S&T (2-3) | 31 | 28 | 59 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Talisha Washington - F | 24 | 3-5 | 1-2 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 8 |
| 35 | Laci Luff - F | 19 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 2 |
| 11 | Leigh ann Lutz - G | 21 | 0-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| 34 | Hannah Kloster - G | 27 | 4-12 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 9 |
| 23 | Kenna Cornelson | 28 | 1-8 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kasey Gatson | 5 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Sadie Theroff | 15 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Daniell Smulczenski | 4 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackenzie Haddox | 21 | 2-5 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| 31 | Kayla Walters | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 33 | Kirsten Carney | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 44 | Danielle Williams | 18 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-55 29.1% |
4-12 33.3% |
5-11 45.5% |
11 | 33 | 44 | 5 | 4 | 0 | 15 | 12 | 41 | ||
Missouri S&T | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Parks, Hailee - f | 23 | 4-9 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
| 40 | Cooper, Kylie - f | 19 | 2-7 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 1 | 4 |
| 10 | Jensen, Taylor - g | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 15 | Heil, Katelyn - g | 18 | 3-5 | 2-2 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 | 8 |
| 23 | Hall, Kyesha - g | 16 | 4-7 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McLeod, Senait | 20 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Williams, Dajae | 10 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Askew, Erica | 16 | 3-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 7 |
| 32 | Sample, Karli | 17 | 3-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 7 |
| 33 | Arthur, Joslyn | 8 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Kesper, Leigh-Ann | 14 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| 42 | Knar, Toni | 20 | 3-10 | 3-9 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
| 44 | Richardson, Carissa | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
8-19 42.1% |
5-10 50.0% |
8 | 28 | 36 | 19 | 5 | 5 | 8 | 12 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Missouri S&T-None. Officials: Devon Tourtillott, Kerry Nichols, Megan Matthews Attendance: 450 Time: 5:30 P.M. |

















