2011-12 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn | 16 | 401-993 | 40.4 | 93-279 | 33.3 | 16.2 | 28.6 | 44.8 | -5.6 | 15.1 | 19.2 | 10.1 | 2.9 | 16.9 | 69.9 |
| 2 | Eureka | 16 | 377-1004 | 37.5 | 69-264 | 26.1 | 12.8 | 22.1 | 34.9 | 7.4 | 12.6 | 16.8 | 8.6 | 2.0 | 20.6 | 62.9 |
| 3 | Fontbonne | 16 | 346-893 | 38.7 | 61-206 | 29.6 | 11.9 | 24.8 | 36.7 | 1.9 | 11.1 | 19.8 | 8.8 | 2.8 | 18.7 | 59.5 |
| 4 | Greenville | 16 | 322-869 | 37.1 | 65-249 | 26.1 | 13.1 | 24.0 | 37.1 | -0.2 | 11.9 | 18.7 | 9.9 | 3.6 | 15.2 | 60.9 |
| 5 | MacMurray | 16 | 350-861 | 40.7 | 65-187 | 34.8 | 10.6 | 24.2 | 34.8 | -5.1 | 13.4 | 16.9 | 9.5 | 2.1 | 15.1 | 61.4 |
| 6 | Principia | 16 | 346-973 | 35.6 | 83-297 | 27.9 | 14.9 | 22.1 | 37.0 | -5.1 | 13.8 | 18.8 | 15.1 | 2.1 | 15.6 | 60.0 |
| 7 | Spalding | 16 | 306-833 | 36.7 | 58-218 | 26.6 | 11.8 | 25.3 | 37.1 | 1.4 | 10.8 | 21.9 | 9.1 | 3.8 | 17.5 | 54.8 |
| 8 | Webster | 16 | 321-855 | 37.5 | 57-192 | 29.7 | 12.5 | 22.9 | 35.4 | 2.1 | 10.2 | 20.8 | 10.9 | 4.1 | 17.7 | 58.8 |
| 9 | Westminster (Mo.) | 16 | 292-774 | 37.7 | 59-206 | 28.6 | 9.8 | 22.1 | 31.9 | 3.2 | 10.0 | 23.8 | 7.2 | 2.8 | 15.1 | 51.1 |

















