2011-12 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville | 25 | 579-1426 | 40.6 | 96-319 | 30.1 | 281-427 | 65.8 | 13.4 | 26.0 | 39.4 | 14.0 | 22.0 | 8.8 | 2.2 | 18.2 | 61.4 |
| 2 | Westminster (Mo.) | 27 | 642-1583 | 40.6 | 136-451 | 30.2 | 373-500 | 74.6 | 13.0 | 21.7 | 34.6 | 12.0 | 14.8 | 13.9 | 1.5 | 16.6 | 66.4 |
| 3 | Eureka | 26 | 686-1592 | 43.1 | 114-369 | 30.9 | 495-668 | 74.1 | 14.3 | 31.3 | 45.6 | 14.7 | 18.9 | 7.8 | 2.6 | 16.8 | 76.2 |
| 4 | Webster | 26 | 522-1454 | 35.9 | 101-373 | 27.1 | 353-488 | 72.3 | 14.0 | 22.9 | 37.0 | 10.7 | 20.2 | 10.0 | 3.5 | 18.2 | 57.6 |
| 5 | Principia | 25 | 432-1195 | 36.2 | 93-333 | 27.9 | 238-348 | 68.4 | 8.6 | 25.0 | 33.6 | 10.8 | 25.0 | 7.9 | 6.8 | 12.6 | 47.8 |
| 6 | Fontbonne | 26 | 588-1494 | 39.4 | 111-379 | 29.3 | 375-525 | 71.4 | 12.6 | 25.8 | 38.3 | 13.5 | 17.5 | 8.0 | 2.3 | 17.8 | 63.9 |
| 7 | Blackburn | 25 | 437-1441 | 30.3 | 63-332 | 19.0 | 317-524 | 60.5 | 14.7 | 23.6 | 38.4 | 8.6 | 22.9 | 9.1 | 2.5 | 17.0 | 50.2 |
| 8 | Spalding | 27 | 555-1557 | 35.6 | 148-422 | 35.1 | 364-589 | 61.8 | 14.6 | 26.2 | 40.7 | 11.5 | 18.6 | 10.3 | 2.9 | 16.6 | 60.1 |
| 9 | MacMurray | 25 | 491-1343 | 36.6 | 123-432 | 28.5 | 257-380 | 67.6 | 10.2 | 21.1 | 31.4 | 11.9 | 18.9 | 10.4 | 2.4 | 16.4 | 54.5 |

















