2011-12 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn | 25 | 673-1607 | 41.9 | 140-429 | 32.6 | 16.2 | 28.9 | 45.1 | -6.8 | 17.0 | 19.2 | 11.3 | 3.2 | 17.6 | 72.3 |
| 2 | Eureka | 26 | 599-1701 | 35.2 | 116-484 | 24.0 | 13.7 | 23.4 | 37.1 | 8.5 | 12.5 | 17.5 | 8.7 | 1.7 | 20.0 | 61.7 |
| 3 | Fontbonne | 26 | 589-1480 | 39.8 | 120-390 | 30.8 | 11.6 | 25.3 | 36.8 | 1.5 | 11.7 | 18.4 | 9.0 | 2.6 | 18.2 | 63.2 |
| 4 | Greenville | 25 | 534-1431 | 37.3 | 118-404 | 29.2 | 13.2 | 23.5 | 36.7 | 2.7 | 12.2 | 18.4 | 11.1 | 3.2 | 16.6 | 62.8 |
| 5 | MacMurray | 25 | 525-1347 | 39.0 | 99-295 | 33.6 | 10.4 | 23.5 | 33.9 | -2.5 | 12.3 | 17.9 | 8.5 | 1.6 | 15.9 | 59.8 |
| 6 | Principia | 25 | 554-1527 | 36.3 | 132-462 | 28.6 | 14.1 | 22.2 | 36.2 | -2.6 | 13.4 | 17.7 | 15.2 | 2.2 | 15.2 | 60.1 |
| 7 | Spalding | 27 | 538-1489 | 36.1 | 100-372 | 26.9 | 12.6 | 26.8 | 39.4 | 1.3 | 10.7 | 19.6 | 8.6 | 4.0 | 17.1 | 55.6 |
| 8 | Webster | 26 | 526-1370 | 38.4 | 103-329 | 31.3 | 12.5 | 24.0 | 36.5 | 0.5 | 10.8 | 20.8 | 10.1 | 3.8 | 17.4 | 58.8 |
| 9 | Westminster (Mo.) | 27 | 522-1364 | 38.3 | 102-362 | 28.2 | 11.6 | 23.6 | 35.2 | -0.6 | 11.0 | 22.5 | 6.9 | 2.8 | 15.6 | 53.3 |

















