Westminster (Mo.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.4 | 40.6 | 30.2 | 74.6 | 34.6 | 12.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lindenwood-Belleville | W, 67-57 | 19-63 | 30.2 | 4-16 | 25.0 | 25-39 | 64.1 | 13 | 27 | 40 | 7 | 11 | 18 | 1 | 12 | 67 |
| Nov 18 | vs. Rhodes | W, 78-69 | 21-52 | 40.4 | 4-18 | 22.2 | 32-43 | 74.4 | 14 | 21 | 35 | 15 | 17 | 10 | 4 | 19 | 78 |
| Nov 19 | at Hendrix | W, 70-55 | 28-54 | 51.9 | 5-14 | 35.7 | 9-14 | 64.3 | 7 | 19 | 26 | 14 | 15 | 16 | 1 | 27 | 70 |
| Nov 30 | at Webster | W, 59-45 | 22-65 | 33.8 | 7-16 | 43.8 | 8-10 | 80.0 | 19 | 12 | 31 | 11 | 18 | 21 | 3 | 17 | 59 |
| Dec 3 | at Spalding | W, 57-46 | 21-57 | 36.8 | 2-14 | 14.3 | 13-15 | 86.7 | 14 | 27 | 41 | 12 | 22 | 13 | 6 | 19 | 57 |
| Dec 10 | Stephens | W, 84-70 | 28-65 | 43.1 | 9-22 | 40.9 | 19-23 | 82.6 | 15 | 16 | 31 | 16 | 17 | 13 | 0 | 20 | 84 |
| Dec 18 | at Missouri S&T | L, 77-63 | 23-58 | 39.7 | 7-20 | 35.0 | 10-12 | 83.3 | 11 | 11 | 22 | 10 | 14 | 12 | 1 | 16 | 63 |
| Dec 29 | at Wartburg | L, 59-50 | 18-56 | 32.1 | 4-20 | 20.0 | 10-13 | 76.9 | 13 | 19 | 32 | 7 | 16 | 10 | 1 | 19 | 50 |
| Dec 30 | vs. Wis.-Oshkosh | W, 55-41 | 20-58 | 34.5 | 6-15 | 40.0 | 9-15 | 60.0 | 18 | 22 | 40 | 7 | 11 | 10 | 1 | 15 | 55 |
| Jan 4 | Fontbonne | W, 88-60 | 32-59 | 54.2 | 4-16 | 25.0 | 20-24 | 83.3 | 8 | 34 | 42 | 16 | 16 | 12 | 2 | 17 | 88 |
| Jan 7 | at Eureka | W, 80-67 | 31-60 | 51.7 | 5-19 | 26.3 | 13-20 | 65.0 | 12 | 20 | 32 | 19 | 18 | 12 | 0 | 19 | 80 |
| Jan 10 | Greenville | W, 59-47 | 19-57 | 33.3 | 3-18 | 16.7 | 18-20 | 90.0 | 10 | 15 | 25 | 11 | 6 | 14 | 0 | 18 | 59 |
| Jan 12 | at Principia | W, 69-55 | 25-68 | 36.8 | 5-18 | 27.8 | 14-17 | 82.4 | 16 | 20 | 36 | 11 | 14 | 20 | 2 | 14 | 69 |
| Jan 14 | at Blackburn | W, 80-34 | 32-63 | 50.8 | 7-17 | 41.2 | 9-13 | 69.2 | 17 | 35 | 52 | 18 | 17 | 9 | 0 | 12 | 80 |
| Jan 18 | MacMurray | W, 67-32 | 24-50 | 48.0 | 6-13 | 46.2 | 13-20 | 65.0 | 10 | 23 | 33 | 14 | 16 | 20 | 0 | 15 | 67 |
| Jan 23 | at William Woods | W, 52-40 | 18-51 | 35.3 | 8-20 | 40.0 | 8-14 | 57.1 | 9 | 30 | 39 | 9 | 10 | 5 | 2 | 14 | 52 |
| Jan 24 | Principia | W, 59-38 | 21-57 | 36.8 | 2-16 | 12.5 | 15-26 | 57.7 | 22 | 8 | 30 | 8 | 13 | 30 | 0 | 12 | 59 |
| Jan 28 | Spalding | L, 71-68 | 27-55 | 49.1 | 7-14 | 50.0 | 7-7 | 100.0 | 8 | 16 | 24 | 13 | 12 | 11 | 3 | 19 | 68 |
| Feb 1 | Webster | W, 74-58 | 23-60 | 38.3 | 6-15 | 40.0 | 22-28 | 78.6 | 20 | 24 | 44 | 11 | 19 | 16 | 1 | 21 | 74 |
| Feb 4 | at Greenville | W, 63-45 | 20-48 | 41.7 | 6-18 | 33.3 | 17-21 | 81.0 | 12 | 28 | 40 | 12 | 19 | 10 | 5 | 12 | 63 |
| Feb 8 | at Fontbonne | L, 55-53 | 21-61 | 34.4 | 3-15 | 20.0 | 8-9 | 88.9 | 14 | 22 | 36 | 9 | 19 | 15 | 1 | 16 | 53 |
| Feb 11 | Blackburn | W, 80-52 | 33-65 | 50.8 | 4-11 | 36.4 | 10-12 | 83.3 | 12 | 25 | 37 | 14 | 20 | 14 | 0 | 17 | 80 |
| Feb 15 | at MacMurray | W, 61-41 | 22-59 | 37.3 | 4-16 | 25.0 | 13-19 | 68.4 | 6 | 21 | 27 | 19 | 12 | 12 | 0 | 6 | 61 |
| Feb 18 | Eureka | W, 82-71 | 29-62 | 46.8 | 3-14 | 21.4 | 21-24 | 87.5 | 10 | 23 | 33 | 11 | 6 | 11 | 1 | 21 | 82 |
| Feb 24 | Webster | W, 69-34 | 27-67 | 40.3 | 5-15 | 33.3 | 10-14 | 71.4 | 15 | 24 | 39 | 14 | 16 | 21 | 4 | 17 | 69 |
| Feb 25 | Eureka | W, 60-54 | 21-63 | 33.3 | 5-24 | 20.8 | 13-17 | 76.5 | 16 | 25 | 41 | 10 | 10 | 11 | 2 | 18 | 60 |
| Mar 2 | at DePauw | L, 66-46 | 17-50 | 34.0 | 5-17 | 29.4 | 7-11 | 63.6 | 9 | 18 | 27 | 5 | 16 | 10 | 0 | 15 | 46 |

















