Westminster (Mo.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.4 | 40.6 | 30.2 | 74.6 | 34.6 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Liz Klaffenbach | Sr | C | 26 | 26 | 590 | 88-177 | 49.7 | 0-0 | - | 55-70 | 78.6 | 231 | |
| 14 | Heather Letourneau | Sr | G | 27 | 27 | 718 | 69-150 | 46.0 | 18-55 | 32.7 | 32-53 | 60.4 | 188 | |
| 35 | Laci Luff | Jr | C | 25 | 1 | 245 | 17-33 | 51.5 | 0-0 | - | 20-24 | 83.3 | 54 | |
| 23 | Kenna Cornelson | Jr | G | 27 | 25 | 660 | 90-241 | 37.3 | 11-44 | 25.0 | 48-69 | 69.6 | 239 | |
| 05 | Rachel Backes | Sr | G | 27 | 27 | 931 | 119-317 | 37.5 | 37-127 | 29.1 | 47-59 | 79.7 | 322 | |
| 34 | Hannah Kloster | Jr | F | 27 | 2 | 603 | 79-184 | 42.9 | 4-12 | 33.3 | 92-118 | 78.0 | 254 | |
| 11 | Leigh Ann Lutz | So | G | 27 | 27 | 767 | 104-284 | 36.6 | 61-177 | 34.5 | 52-67 | 77.6 | 321 | |
| 31 | Jill Barry | So | F | 26 | - | 216 | 12-24 | 50.0 | 0-0 | - | 8-10 | 80.0 | 32 | |
| 02 | Tylere Goans | Fr | G | 20 | - | 114 | 6-21 | 28.6 | 2-11 | 18.2 | 2-2 | 100.0 | 16 | |
| 40 | Kayla Walters | Fr | F | 12 | - | 50 | 8-18 | 44.4 | 0-0 | - | 2-4 | 50.0 | 18 | |
| 21 | Talisha Washington | So | G | 27 | - | 364 | 39-98 | 39.8 | 1-17 | 5.9 | 9-16 | 56.2 | 88 | |
| 22 | Danielle Smulczenski | Fr | F | 8 | - | 25 | 5-10 | 50.0 | 0-0 | - | 3-4 | 75.0 | 13 | |
| 44 | Danielle Williams | Fr | C | 11 | - | 34 | 3-11 | 27.3 | 0-0 | - | 0-0 | - | 6 | |
| 33 | Kirsten Carney | Jr | G | 10 | - | 46 | 3-10 | 30.0 | 2-6 | 33.3 | 3-4 | 75.0 | 11 | |
| 12 | Tiara Pettijohn | Fr | G | 6 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 10 | Stephanie Williams | Fr | F | 6 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 27 | 27 | 5401 | 642-1583 | 40.6 | 136-451 | 30.2 | 373-500 | 74.6 | 1793 | ||||
| Opponent | 27 | 27 | 5401 | 522-1364 | 38.3 | 102-362 | 28.2 | 293-440 | 66.6 | 1439 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Liz Klaffenbach | Sr | C | 26 | 26 | 590 | 71 | 63 | 134 | 64 | 1 | 16 | 39 | 0.4 | 22 | 15 | |
| 14 | Heather Letourneau | Sr | G | 27 | 27 | 718 | 41 | 151 | 192 | 84 | 1 | 59 | 34 | 1.7 | 89 | 12 | |
| 35 | Laci Luff | Jr | C | 25 | 1 | 245 | 33 | 24 | 57 | 21 | 0 | 9 | 22 | 0.4 | 15 | 2 | |
| 23 | Kenna Cornelson | Jr | G | 27 | 25 | 660 | 29 | 25 | 54 | 56 | 0 | 47 | 68 | 0.7 | 49 | 0 | |
| 05 | Rachel Backes | Sr | G | 27 | 27 | 931 | 27 | 82 | 109 | 62 | 0 | 73 | 64 | 1.1 | 74 | 2 | |
| 34 | Hannah Kloster | Jr | F | 27 | 2 | 603 | 24 | 51 | 75 | 33 | 0 | 25 | 48 | 0.5 | 32 | 3 | |
| 11 | Leigh Ann Lutz | So | G | 27 | 27 | 767 | 22 | 34 | 56 | 49 | 0 | 64 | 45 | 1.4 | 40 | 5 | |
| 31 | Jill Barry | So | F | 26 | - | 216 | 10 | 21 | 31 | 16 | 0 | 2 | 10 | 0.2 | 8 | 0 | |
| 02 | Tylere Goans | Fr | G | 20 | - | 114 | 8 | 10 | 18 | 9 | 0 | 5 | 16 | 0.3 | 2 | 0 | |
| 40 | Kayla Walters | Fr | F | 12 | - | 50 | 8 | 1 | 9 | 3 | 0 | 0 | 2 | 0.0 | 3 | 1 | |
| 21 | Talisha Washington | So | G | 27 | - | 364 | 8 | 51 | 59 | 38 | 0 | 21 | 24 | 0.9 | 30 | 1 | |
| 22 | Danielle Smulczenski | Fr | F | 8 | - | 25 | 4 | 6 | 10 | 3 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| 44 | Danielle Williams | Fr | C | 11 | - | 34 | 4 | 7 | 11 | 6 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| 33 | Kirsten Carney | Jr | G | 10 | - | 46 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0.3 | 4 | 0 | |
| 12 | Tiara Pettijohn | Fr | G | 6 | - | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 10 | Stephanie Williams | Fr | F | 6 | - | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Totals | 27 | 27 | 5401 | 350 | 585 | 935 | 447 | 0 | 323 | 400 | 0.8 | 376 | 41 | ||||
| Opponent | 27 | 27 | 5401 | 313 | 638 | 951 | 421 | 0 | 297 | 608 | 0.5 | 186 | 76 | ||||

















