Westminster (Mo.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.4 | 40.6 | 30.2 | 74.6 | 34.6 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-5 (.815) |
| Conference (Pct.) | 14-2 (.875) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 10-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Blackburn | W, 80-52 |
| Feb 15 | at MacMurray | W, 61-41 |
| Feb 18 | Eureka | W, 82-71 |
| Feb 24 | Webster | W, 69-34 |
| Feb 25 | Eureka | W, 60-54 |
| Mar 2 | at DePauw | L, 66-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 1st | 16 | 9th |
| Points | 1793 | 2nd | 1099 | 2nd |
| Points per game | 66.4 | 2nd | 68.7 | 2nd |
| FG made per game | 23.8 | 2nd | 25.1 | 2nd |
| FG attempts per game | 58.6 | 2nd | 59.1 | 1st |
| FG Pct | 40.6 | 3rd | 42.5 | 2nd |
| 3PT made per game | 5.0 | 2nd | 4.6 | 2nd |
| 3PT attempts per game | 16.7 | 2nd | 15.6 | 3rd |
| 3PT Pct | 30.2 | 3rd | 29.6 | 5th |
| FT made per game | 13.8 | 3rd | 13.8 | 4th |
| FT attempt per game | 18.5 | 6th | 17.8 | 6th |
| FT Pct | 74.6 | 1st | 77.5 | 1st |
| Off rebounds per game | 13.0 | 6th | 13.1 | 6th |
| Def rebounds per game | 21.7 | 8th | 22.1 | 8th |
| Total rebounds per game | 34.6 | 7th | 35.2 | 7th |
| Rebound margin per game | -0.6 | 6th | 3.2 | 2nd |
| Assists per game | 12.0 | 4th | 13.1 | 3rd |
| Turnovers per game | 14.8 | 1st | 15.4 | 1st |
| Steals per game | 13.9 | 1st | 15.0 | 1st |
| Blocks per game | 1.5 | 9th | 1.5 | 9th |
| Personal fouls per game | 16.6 | 3rd | 15.9 | 2nd |
| Points per game allowed | 53.3 | 1st | 51.1 | 1st |
| Opponents' Field goal percentage | 38.3 | 5th | 37.7 | 6th |
| Opponents' 3PT percentage | 28.2 | 3rd | 28.6 | 5th |
| Home Attendance | 2180 | 4th | 1335 | 4th |
| Home Attendance average | 198 | 2nd | 167 | 4th |

















