Spalding

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 60.1 35.6 35.1 61.8 40.7 11.5
Date Opponent Score Attend
Nov 15 at Transylvania W, 72-68 240
Nov 22 Franklin L, 57-52 75
Nov 28 MacMurray W, 77-38 0
Dec 3 Westminster (Mo.) L, 57-46 100
Dec 8 Ind.-Southeast L, 63-37 0
Dec 10 at Midway W, 61-50 76
Dec 13 St. Mary-Woods W, 72-49 125
Dec 18 vs. Worcester St. W, 52-34 75
Dec 19 vs. George Fox L, 58-34 150
Jan 4 Eureka L, 71-58 125
Jan 6 at Principia W, 70-33 0
Jan 7 at Webster L, 62-53 127
Jan 10 Fontbonne L, 70-57 100
Jan 12 Blackburn W, 78-47 68
Jan 14 at MacMurray W, 68-51 0
Jan 16 at Eureka L, 82-69 210
Jan 21 Greenville W, 57-50 115
Jan 26 at Fontbonne L, 63-56 100
Jan 28 at Westminster (Mo.) W, 71-68 170
Feb 1 at Centre L, 66-54 218
Feb 4 Principia W, 55-40 110
Feb 8 Lindenwood (IL) L, 61-50 0
Feb 11 Webster W, 54-41 145
Feb 18 at Blackburn W, 71-54 100
Feb 20 at Greenville W, 69-49 400
Mar 7 at Cincinnati-Clermont L, 60-57 56
Mar 8 Marygrove W, 72-59 34
View: Mobile | Desktop