Principia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 47.8 | 36.2 | 27.9 | 68.4 | 33.6 | 10.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Won 2 |
| Home | 4-5 |
| Away | 3-10 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Webster | L, 49-37 |
| Feb 9 | at St. Louis Pharmacy | W, 53-29 |
| Feb 14 | at Fontbonne | L, 67-50 |
| Feb 16 | at St. Mary-Woods | L, 65-43 |
| Feb 18 | Greenville | W, 57-49 |
| Feb 21 | at Blackburn | W, 60-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 16 | 6th |
| Points | 1195 | 9th | 776 | 8th |
| Points per game | 47.8 | 9th | 48.5 | 8th |
| FG made per game | 17.3 | 9th | 17.6 | 8th |
| FG attempts per game | 47.8 | 9th | 47.9 | 9th |
| FG Pct | 36.2 | 6th | 36.8 | 7th |
| 3PT made per game | 3.7 | 8th | 3.6 | 8th |
| 3PT attempts per game | 13.3 | 7th | 13.6 | 6th |
| 3PT Pct | 27.9 | 7th | 26.6 | 7th |
| FT made per game | 9.5 | 9th | 9.6 | 8th |
| FT attempt per game | 13.9 | 9th | 14.4 | 8th |
| FT Pct | 68.4 | 5th | 67.0 | 7th |
| Off rebounds per game | 8.6 | 9th | 8.1 | 9th |
| Def rebounds per game | 25.0 | 5th | 23.8 | 4th |
| Total rebounds per game | 33.6 | 8th | 31.9 | 8th |
| Rebound margin per game | -2.6 | 8th | -5.1 | 8th |
| Assists per game | 10.8 | 7th | 11.4 | 7th |
| Turnovers per game | 25.0 | 9th | 24.1 | 9th |
| Steals per game | 7.9 | 8th | 7.8 | 8th |
| Blocks per game | 6.8 | 1st | 6.5 | 1st |
| Personal fouls per game | 12.6 | 1st | 13.3 | 1st |
| Points per game allowed | 60.1 | 5th | 60.0 | 5th |
| Opponents' Field goal percentage | 36.3 | 3rd | 35.6 | 1st |
| Opponents' 3PT percentage | 28.6 | 4th | 27.9 | 4th |
| Home Attendance | 1150 | 6th | 1050 | 5th |
| Home Attendance average | 128 | 5th | 131 | 5th |

















