Greenville
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.4 | 40.6 | 30.1 | 65.8 | 39.4 | 14.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 579-1426 | 40.6 | 96-319 | 30.1 | 281-427 | 65.8 | 13.4 | 26.0 | 39.4 | 14.0 | 22.0 | 8.8 | 2.2 | 18.2 | 61.4 |
| Conference | 16 | 358-904 | 39.6 | 63-209 | 30.1 | 168-250 | 67.2 | 12.3 | 24.6 | 36.9 | 13.4 | 20.8 | 9.1 | 1.8 | 19.0 | 59.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 267-632 | 42.2 | 50-150 | 33.3 | 101-164 | 61.6 | 13.9 | 24.5 | 38.5 | 15.7 | 19.5 | 10.9 | 2.0 | 17.5 | 62.3 |
| Away | 13 | 287-736 | 39.0 | 42-153 | 27.5 | 168-244 | 68.9 | 12.7 | 26.5 | 39.2 | 12.3 | 23.7 | 7.4 | 2.2 | 18.5 | 60.3 |
| Neutral | 1 | 25-58 | 43.1 | 4-16 | 25.0 | 12-19 | 63.2 | 16.0 | 35.0 | 51.0 | 16.0 | 27.0 | 5.0 | 4.0 | 21.0 | 66.0 |
| Wins | 7 | 197-405 | 48.6 | 36-88 | 40.9 | 84-122 | 68.9 | 14.3 | 27.0 | 41.3 | 17.0 | 21.3 | 13.6 | 2.3 | 14.3 | 73.4 |
| Losses | 18 | 382-1021 | 37.4 | 60-231 | 26.0 | 197-305 | 64.6 | 13.0 | 25.6 | 38.6 | 12.8 | 22.2 | 7.0 | 2.2 | 19.7 | 56.7 |
| November | 6 | 159-350 | 45.4 | 23-70 | 32.9 | 81-132 | 61.4 | 14.5 | 27.0 | 41.5 | 15.7 | 22.8 | 9.8 | 2.8 | 18.8 | 70.3 |
| December | 4 | 94-232 | 40.5 | 14-45 | 31.1 | 51-75 | 68.0 | 15.0 | 27.8 | 42.8 | 14.8 | 22.2 | 7.5 | 3.2 | 16.0 | 63.2 |
| January | 8 | 177-436 | 40.6 | 35-100 | 35.0 | 89-132 | 67.4 | 13.0 | 26.1 | 39.1 | 14.0 | 22.1 | 9.4 | 1.6 | 18.1 | 59.8 |
| February | 7 | 149-408 | 36.5 | 24-104 | 23.1 | 60-88 | 68.2 | 11.9 | 24.0 | 35.9 | 12.0 | 20.9 | 8.1 | 1.7 | 19.0 | 54.6 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

















