Greenville
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.4 | 40.6 | 30.1 | 65.8 | 39.4 | 14.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Katelyn Wise | Jr | 25 | 21 | 605 | 118-240 | 49.2 | 0-0 | - | 56-85 | 65.9 | 292 | ||
| 24 | Emmalee Fladland | Sr | 25 | 25 | 772 | 103-255 | 40.4 | 35-120 | 29.2 | 25-35 | 71.4 | 266 | ||
| 41 | Ieisha Adams | Jr | 25 | 20 | 631 | 102-221 | 46.2 | 0-2 | 0.0 | 71-111 | 64.0 | 275 | ||
| 20 | Laura Hobbie | Jr | 25 | 23 | 724 | 95-233 | 40.8 | 28-70 | 40.0 | 42-62 | 67.7 | 260 | ||
| 32 | Julia Hale | Sr | 25 | 4 | 465 | 54-135 | 40.0 | 0-2 | 0.0 | 24-34 | 70.6 | 132 | ||
| 15 | Emily Gundy | So | 25 | 24 | 735 | 38-127 | 29.9 | 15-57 | 26.3 | 18-29 | 62.1 | 109 | ||
| 25 | Brittani Wolfe | Sr | 25 | 6 | 498 | 28-88 | 31.8 | 11-40 | 27.5 | 11-22 | 50.0 | 78 | ||
| 21 | Courtney Cole | Fr | 14 | - | 132 | 11-22 | 50.0 | 0-1 | 0.0 | 16-22 | 72.7 | 38 | ||
| 42 | Ashley Cronin | Fr | 13 | - | 53 | 11-21 | 52.4 | 0-0 | - | 5-7 | 71.4 | 27 | ||
| 14 | Ann Githinji | Sr | 23 | 1 | 208 | 9-44 | 20.5 | 3-9 | 33.3 | 9-13 | 69.2 | 30 | ||
| 03 | Jill Lundeen | Jr | 14 | - | 68 | 5-16 | 31.2 | 4-14 | 28.6 | 0-0 | - | 14 | ||
| 45 | Camille Andrews | Jr | 16 | 1 | 75 | 3-15 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 8 | ||
| 35 | Tayler Myers | Fr | 7 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | ||
| 22 | Lauren Schwaar | Jr | 10 | - | 37 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | ||
| 10 | Abby Hill | Fr | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 | ||
| 91 | Stevie Holdinghausen | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 92 | Amanda Lee | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 93 | Nikki Smith | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 25 | 25 | 5027 | 579-1426 | 40.6 | 96-319 | 30.1 | 281-427 | 65.8 | 1535 | ||||
| Opponent | 25 | 25 | 5027 | 534-1431 | 37.3 | 118-404 | 29.2 | 384-539 | 71.2 | 1570 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Katelyn Wise | Jr | 25 | 21 | 605 | 35 | 79 | 114 | 73 | 3 | 32 | 39 | 0.8 | 25 | 24 | ||
| 24 | Emmalee Fladland | Sr | 25 | 25 | 772 | 13 | 80 | 93 | 69 | 3 | 70 | 87 | 0.8 | 55 | 5 | ||
| 41 | Ieisha Adams | Jr | 25 | 20 | 631 | 56 | 85 | 141 | 70 | 6 | 88 | 108 | 0.8 | 31 | 2 | ||
| 20 | Laura Hobbie | Jr | 25 | 23 | 724 | 36 | 87 | 123 | 56 | 1 | 34 | 68 | 0.5 | 44 | 2 | ||
| 32 | Julia Hale | Sr | 25 | 4 | 465 | 36 | 66 | 102 | 60 | 2 | 23 | 59 | 0.4 | 17 | 16 | ||
| 15 | Emily Gundy | So | 25 | 24 | 735 | 49 | 73 | 122 | 39 | 0 | 38 | 57 | 0.7 | 23 | 0 | ||
| 25 | Brittani Wolfe | Sr | 25 | 6 | 498 | 13 | 39 | 52 | 36 | 1 | 36 | 38 | 0.9 | 11 | 3 | ||
| 21 | Courtney Cole | Fr | 14 | - | 132 | 7 | 18 | 25 | 12 | 0 | 7 | 13 | 0.5 | 4 | 1 | ||
| 42 | Ashley Cronin | Fr | 13 | - | 53 | 5 | 9 | 14 | 4 | 0 | 1 | 3 | 0.3 | 2 | 1 | ||
| 14 | Ann Githinji | Sr | 23 | 1 | 208 | 9 | 15 | 24 | 23 | 0 | 15 | 30 | 0.5 | 7 | 0 | ||
| 03 | Jill Lundeen | Jr | 14 | - | 68 | 1 | 6 | 7 | 3 | 0 | 1 | 10 | 0.1 | 1 | 0 | ||
| 45 | Camille Andrews | Jr | 16 | 1 | 75 | 2 | 8 | 10 | 5 | 0 | 3 | 11 | 0.3 | 1 | 1 | ||
| 35 | Tayler Myers | Fr | 7 | - | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | ||
| 22 | Lauren Schwaar | Jr | 10 | - | 37 | 0 | 3 | 3 | 5 | 0 | 0 | 5 | 0.0 | 0 | 0 | ||
| 10 | Abby Hill | Fr | 3 | - | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0 | 0 | ||
| 91 | Stevie Holdinghausen | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 92 | Amanda Lee | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 93 | Nikki Smith | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 25 | 25 | 5027 | 334 | 650 | 984 | 455 | 0 | 349 | 549 | 0.6 | 221 | 55 | ||||
| Opponent | 25 | 25 | 5027 | 329 | 588 | 917 | 415 | 0 | 304 | 459 | 0.7 | 277 | 80 | ||||

















