Greenville
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.4 | 40.6 | 30.1 | 65.8 | 39.4 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 2-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Westminster (Mo.) | L, 63-45 |
| Feb 6 | at Lindenwood (IL) | L, 77-42 |
| Feb 11 | MacMurray | W, 71-39 |
| Feb 15 | at Webster | L, 69-61 |
| Feb 18 | at Principia | L, 57-49 |
| Feb 20 | Spalding | L, 69-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6th | 16 | 4th |
| Points | 1535 | 5th | 947 | 6th |
| Points per game | 61.4 | 4th | 59.2 | 6th |
| FG made per game | 23.2 | 3rd | 22.4 | 4th |
| FG attempts per game | 57.0 | 6th | 56.5 | 6th |
| FG Pct | 40.6 | 2nd | 39.6 | 4th |
| 3PT made per game | 3.8 | 7th | 3.9 | 7th |
| 3PT attempts per game | 12.8 | 9th | 13.1 | 9th |
| 3PT Pct | 30.1 | 4th | 30.1 | 4th |
| FT made per game | 11.2 | 7th | 10.5 | 7th |
| FT attempt per game | 17.1 | 7th | 15.6 | 7th |
| FT Pct | 65.8 | 7th | 67.2 | 6th |
| Off rebounds per game | 13.4 | 5th | 12.3 | 7th |
| Def rebounds per game | 26.0 | 3rd | 24.6 | 3rd |
| Total rebounds per game | 39.4 | 3rd | 36.9 | 6th |
| Rebound margin per game | 2.7 | 2nd | -0.2 | 6th |
| Assists per game | 14.0 | 2nd | 13.4 | 2nd |
| Turnovers per game | 22.0 | 7th | 20.8 | 6th |
| Steals per game | 8.8 | 6th | 9.1 | 7th |
| Blocks per game | 2.2 | 8th | 1.8 | 8th |
| Personal fouls per game | 18.2 | 9th | 19.0 | 9th |
| Points per game allowed | 62.8 | 7th | 60.9 | 6th |
| Opponents' Field goal percentage | 37.3 | 4th | 37.1 | 3rd |
| Opponents' 3PT percentage | 29.2 | 5th | 26.1 | 1st |
| Home Attendance | 2250 | 3rd | 1350 | 3rd |
| Home Attendance average | 205 | 1st | 169 | 3rd |

















