Eureka
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 76.2 | 43.1 | 30.9 | 74.1 | 45.6 | 14.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-5 (.808) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 9-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lincoln Christian | W, 90-37 |
| Feb 11 | Fontbonne | W, 82-80 |
| Feb 18 | at Westminster (Mo.) | L, 82-71 |
| Feb 21 | at MacMurray | W, 53-47 |
| Feb 24 | vs. Fontbonne | W, 63-56 |
| Feb 25 | at Westminster (Mo.) | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 3rd | 16 | 2nd |
| Points | 1981 | 1st | 1195 | 1st |
| Points per game | 76.2 | 1st | 74.7 | 1st |
| FG made per game | 26.4 | 1st | 25.2 | 1st |
| FG attempts per game | 61.2 | 1st | 58.2 | 5th |
| FG Pct | 43.1 | 1st | 43.4 | 1st |
| 3PT made per game | 4.4 | 4th | 4.5 | 3rd |
| 3PT attempts per game | 14.2 | 6th | 13.4 | 7th |
| 3PT Pct | 30.9 | 2nd | 33.6 | 2nd |
| FT made per game | 19.0 | 1st | 19.7 | 1st |
| FT attempt per game | 25.7 | 1st | 26.1 | 1st |
| FT Pct | 74.1 | 2nd | 75.5 | 2nd |
| Off rebounds per game | 14.3 | 3rd | 13.2 | 5th |
| Def rebounds per game | 31.3 | 1st | 29.1 | 1st |
| Total rebounds per game | 45.6 | 1st | 42.3 | 1st |
| Rebound margin per game | 8.5 | 1st | 7.4 | 1st |
| Assists per game | 14.7 | 1st | 14.1 | 1st |
| Turnovers per game | 18.9 | 5th | 18.4 | 3rd |
| Steals per game | 7.8 | 9th | 7.6 | 9th |
| Blocks per game | 2.6 | 4th | 2.3 | 6th |
| Personal fouls per game | 16.8 | 5th | 17.0 | 5th |
| Points per game allowed | 61.7 | 6th | 62.9 | 8th |
| Opponents' Field goal percentage | 35.2 | 1st | 37.5 | 5th |
| Opponents' 3PT percentage | 24.0 | 1st | 26.1 | 2nd |
| Home Attendance | 2335 | 1st | 1740 | 1st |
| Home Attendance average | 195 | 3rd | 218 | 1st |

















