2011-12 Women's Basketball Individual Statistics

Rk Name gp gs min off def reb pf dq ast to a/to stl blk
1 L Sydness Principia 16 16 603 32 110 142 53 2 42 66 0.6 17 90
2 B Rae Blackburn 16 16 480 70 70 140 48 2 18 56 0.3 36 6
3 K Brown Eureka 16 16 554 61 70 131 42 0 22 40 0.6 18 6
4 A Radford MacMurray 16 16 487 30 100 130 37 0 15 36 0.4 12 9
5 J Guy Spalding 16 15 360 54 68 122 35 0 18 24 0.8 18 21
6 H Letourneau Westminster (Mo.) 16 16 407 27 81 108 46 1 40 25 1.6 65 7
7 L Byard Eureka 16 16 299 39 62 101 34 1 8 29 0.3 9 9
8 C Eeten Eureka 16 16 571 27 72 99 49 1 70 62 1.1 27 9
8 S Hamilton Eureka 16 16 527 16 83 99 28 0 49 39 1.3 20 2
10 C Freymuth Fontbonne 15 13 328 33 65 98 47 2 12 28 0.4 18 16
11 T DeNicholas Principia 16 16 542 18 76 94 50 2 21 50 0.4 15 1
12 I Adams Greenville 16 13 436 36 53 89 46 4 62 72 0.9 27 1
13 L Hobbie Greenville 16 15 497 25 61 86 38 1 26 43 0.6 33 0
14 C Endicott Webster 16 15 333 33 52 85 49 2 7 23 0.3 10 36
15 S Smith Blackburn 16 14 466 22 61 83 22 0 22 49 0.4 30 13
16 S Corbitt Principia 16 16 593 22 59 81 29 1 55 102 0.5 45 6
16 F Toner MacMurray 16 16 469 16 65 81 44 0 40 49 0.8 36 10
16 R Willis Blackburn 16 15 565 28 53 81 47 0 51 80 0.6 37 1
19 A Kleinsorge Blackburn 16 14 368 45 35 80 31 0 14 24 0.6 19 19
20 K Wise Greenville 16 14 393 24 52 76 53 3 21 28 0.8 19 15
21 M Willett Webster 16 16 419 24 49 73 22 0 20 30 0.7 20 6
21 T Wright Spalding 16 15 389 24 49 73 37 0 21 50 0.4 30 15
23 J Hale Greenville 16 2 312 24 47 71 41 2 15 40 0.4 9 10
24 S Killian Fontbonne 16 5 331 33 37 70 27 0 10 26 0.4 13 0
25 L Klaffenbach Westminster (Mo.) 15 15 336 38 31 69 41 1 9 26 0.3 14 10
26 R Backes Westminster (Mo.) 16 16 545 11 57 68 34 0 43 39 1.1 45 1
26 M Davis Spalding 16 16 468 25 43 68 26 1 51 46 1.1 26 1
26 A Hogan Fontbonne 16 16 382 27 41 68 55 2 23 23 1.0 19 2
29 S Ellison Fontbonne 16 15 472 11 54 65 35 2 57 39 1.5 23 1
29 K Olsen Principia 14 7 288 17 48 65 22 0 7 29 0.2 15 1
31 E Gundy Greenville 16 15 486 24 40 64 27 0 27 35 0.8 13 0
31 M Zehner Webster 16 15 456 17 47 64 40 2 39 54 0.7 33 6
33 E Fladland Greenville 16 16 515 8 54 62 49 3 30 50 0.6 37 3
33 H Johnson Fontbonne 16 16 523 25 37 62 33 0 37 29 1.3 22 2
35 K Schilli Fontbonne 16 11 316 10 49 59 19 0 39 32 1.2 23 1
35 J Stewart Eureka 14 12 376 16 43 59 39 1 25 35 0.7 21 3
37 L Douglass Webster 16 6 299 18 39 57 22 1 11 23 0.5 8 3
37 C Pursley Webster 16 - 213 24 33 57 16 0 14 19 0.7 7 1
39 L Roarx Spalding 16 - 218 17 37 54 21 0 8 21 0.4 18 0
40 A Miller Blackburn 13 2 264 17 35 52 28 1 3 19 0.2 5 2
41 L Boyd Spalding 14 1 166 22 26 48 24 0 3 10 0.3 6 1
41 K Dempsey Fontbonne 16 1 236 19 29 48 18 0 1 16 0.1 2 12
41 K Hayes Spalding 16 16 537 7 41 48 31 0 47 30 1.6 33 4
44 M Leavell Spalding 16 16 486 14 33 47 31 1 24 55 0.4 13 2
45 K Rikard Webster 16 14 357 9 37 46 44 0 39 43 0.9 28 0
46 K Anderson MacMurray 16 16 439 24 21 45 28 1 14 26 0.5 14 2
46 J Brooks Eureka 16 4 268 9 36 45 27 1 23 28 0.8 13 2
48 A Miller Webster 16 6 357 19 24 43 20 0 22 53 0.4 8 1
48 W Wade MacMurray 16 11 506 13 30 43 31 0 28 47 0.6 19 1
50 T Fenemor Webster 11 - 143 21 21 42 20 0 6 13 0.5 8 2
View: Mobile | Desktop