2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Eeten | Eureka | 16 | 16 | 571 | 109-241 | 45.2 | 6-20 | 30.0 | 119-140 | 85.0 | 343 |
| 2 | K Brown | Eureka | 16 | 16 | 554 | 96-160 | 60.0 | 0-0 | - | 101-128 | 78.9 | 293 |
| 3 | L Sydness | Principia | 16 | 16 | 603 | 90-202 | 44.6 | 0-1 | 0.0 | 57-80 | 71.2 | 237 |
| 4 | K Hayes | Spalding | 16 | 16 | 537 | 68-155 | 43.9 | 36-81 | 44.4 | 53-64 | 82.8 | 225 |
| 5 | S Ellison | Fontbonne | 16 | 15 | 472 | 76-194 | 39.2 | 28-74 | 37.8 | 42-53 | 79.2 | 222 |
| 6 | K Wise | Greenville | 16 | 14 | 393 | 82-158 | 51.9 | 0-0 | - | 34-54 | 63.0 | 198 |
| 7 | R Backes | Westminster (Mo.) | 16 | 16 | 545 | 73-175 | 41.7 | 18-66 | 27.3 | 33-39 | 84.6 | 197 |
| 8 | S Corbitt | Principia | 16 | 16 | 593 | 62-195 | 31.8 | 31-104 | 29.8 | 39-60 | 65.0 | 194 |
| 9 | M Leavell | Spalding | 16 | 16 | 486 | 59-167 | 35.3 | 46-119 | 38.7 | 26-30 | 86.7 | 190 |
| 10 | B Rae | Blackburn | 16 | 16 | 480 | 76-213 | 35.7 | 0-2 | 0.0 | 30-66 | 45.5 | 182 |
| 11 | L Lutz | Westminster (Mo.) | 16 | 16 | 431 | 60-167 | 35.9 | 33-104 | 31.7 | 25-29 | 86.2 | 178 |
| 12 | I Adams | Greenville | 16 | 13 | 436 | 65-155 | 41.9 | 0-2 | 0.0 | 45-69 | 65.2 | 175 |
| 13 | E Fladland | Greenville | 16 | 16 | 515 | 66-165 | 40.0 | 24-81 | 29.6 | 18-24 | 75.0 | 174 |
| 14 | T DeNicholas | Principia | 16 | 16 | 542 | 62-187 | 33.2 | 18-73 | 24.7 | 24-35 | 68.6 | 166 |
| 14 | L Hobbie | Greenville | 16 | 15 | 497 | 59-149 | 39.6 | 18-45 | 40.0 | 30-43 | 69.8 | 166 |
| 14 | A Hogan | Fontbonne | 16 | 16 | 382 | 65-134 | 48.5 | 7-25 | 28.0 | 29-41 | 70.7 | 166 |
| 17 | W Wade | MacMurray | 16 | 11 | 506 | 57-139 | 41.0 | 21-60 | 35.0 | 29-50 | 58.0 | 164 |
| 18 | C Freymuth | Fontbonne | 15 | 13 | 328 | 63-131 | 48.1 | 0-0 | - | 36-50 | 72.0 | 162 |
| 19 | H Kloster | Westminster (Mo.) | 16 | - | 339 | 43-100 | 43.0 | 3-8 | 37.5 | 62-73 | 84.9 | 151 |
| 20 | J Guy | Spalding | 16 | 15 | 360 | 59-129 | 45.7 | 0-0 | - | 32-67 | 47.8 | 150 |
| 21 | M Zehner | Webster | 16 | 15 | 456 | 48-128 | 37.5 | 26-70 | 37.1 | 27-38 | 71.1 | 149 |
| 22 | C Endicott | Webster | 16 | 15 | 333 | 58-111 | 52.3 | 0-0 | - | 32-42 | 76.2 | 148 |
| 22 | L Klaffenbach | Westminster (Mo.) | 15 | 15 | 336 | 60-108 | 55.6 | 0-0 | - | 28-36 | 77.8 | 148 |
| 24 | A Kleinsorge | Blackburn | 16 | 14 | 368 | 58-157 | 36.9 | 3-20 | 15.0 | 27-33 | 81.8 | 146 |
| 25 | A Radford | MacMurray | 16 | 16 | 487 | 50-130 | 38.5 | 8-25 | 32.0 | 31-38 | 81.6 | 139 |
| 26 | K Cornelson | Westminster (Mo.) | 16 | 16 | 409 | 55-150 | 36.7 | 6-24 | 25.0 | 22-34 | 64.7 | 138 |
| 27 | J Stewart | Eureka | 14 | 12 | 376 | 48-134 | 35.8 | 12-37 | 32.4 | 28-38 | 73.7 | 136 |
| 28 | H Johnson | Fontbonne | 16 | 16 | 523 | 46-132 | 34.8 | 14-53 | 26.4 | 29-47 | 61.7 | 135 |
| 29 | T Wright | Spalding | 16 | 15 | 389 | 44-129 | 34.1 | 3-6 | 50.0 | 40-62 | 64.5 | 131 |
| 30 | S Smith | Blackburn | 16 | 14 | 466 | 48-167 | 28.7 | 15-73 | 20.5 | 17-36 | 47.2 | 128 |
| 30 | R Willis | Blackburn | 16 | 15 | 565 | 31-136 | 22.8 | 4-47 | 8.5 | 62-88 | 70.5 | 128 |
| 32 | S Hamilton | Eureka | 16 | 16 | 527 | 43-114 | 37.7 | 23-65 | 35.4 | 8-12 | 66.7 | 117 |
| 33 | H Letourneau | Westminster (Mo.) | 16 | 16 | 407 | 44-91 | 48.4 | 11-29 | 37.9 | 15-26 | 57.7 | 114 |
| 34 | K Anderson | MacMurray | 16 | 16 | 439 | 36-121 | 29.8 | 18-79 | 22.8 | 22-25 | 88.0 | 112 |
| 35 | A Johnson | Fontbonne | 15 | 1 | 344 | 37-97 | 38.1 | 10-37 | 27.0 | 27-40 | 67.5 | 111 |
| 35 | F Toner | MacMurray | 16 | 16 | 469 | 41-108 | 38.0 | 2-14 | 14.3 | 27-45 | 60.0 | 111 |
| 37 | K Rikard | Webster | 16 | 14 | 357 | 35-74 | 47.3 | 0-1 | 0.0 | 34-47 | 72.3 | 104 |
| 38 | M Davis | Spalding | 16 | 16 | 468 | 36-108 | 33.3 | 7-24 | 29.2 | 23-32 | 71.9 | 102 |
| 39 | A Miller | Webster | 16 | 6 | 357 | 36-122 | 29.5 | 11-51 | 21.6 | 17-27 | 63.0 | 100 |
| 40 | S Killian | Fontbonne | 16 | 5 | 331 | 28-68 | 41.2 | 0-0 | - | 40-46 | 87.0 | 96 |
| 41 | L Byard | Eureka | 16 | 16 | 299 | 34-67 | 50.7 | 0-0 | - | 20-38 | 52.6 | 88 |
| 42 | L Douglass | Webster | 16 | 6 | 299 | 29-82 | 35.4 | 2-6 | 33.3 | 24-33 | 72.7 | 84 |
| 43 | M Willett | Webster | 16 | 16 | 419 | 31-75 | 41.3 | 0-1 | 0.0 | 16-25 | 64.0 | 78 |
| 44 | K Bugaieski | Eureka | 16 | - | 232 | 25-59 | 42.4 | 21-42 | 50.0 | 5-9 | 55.6 | 76 |
| 45 | A Miller | Blackburn | 13 | 2 | 264 | 23-63 | 36.5 | 0-0 | - | 29-48 | 60.4 | 75 |
| 46 | J Hale | Greenville | 16 | 2 | 312 | 31-86 | 36.0 | 0-0 | - | 11-14 | 78.6 | 73 |
| 46 | C Pursley | Webster | 16 | - | 213 | 21-56 | 37.5 | 7-16 | 43.8 | 24-31 | 77.4 | 73 |
| 48 | R Yeast | MacMurray | 16 | 6 | 271 | 27-87 | 31.0 | 11-36 | 30.6 | 4-6 | 66.7 | 69 |
| 49 | E Gundy | Greenville | 16 | 15 | 486 | 21-78 | 26.9 | 10-43 | 23.3 | 10-16 | 62.5 | 62 |
| 50 | K Schilli | Fontbonne | 16 | 11 | 316 | 20-63 | 31.7 | 0-8 | 0.0 | 21-31 | 67.7 | 61 |

















