2011-12 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Carney | Westminster (Mo.) | 10 | - | 4.6 | 0.3-1.0 | 30.0 | 0.2-0.6 | 33.3 | 0.3-0.4 | 75.0 | 1.1 |
| 1 | A Hill | Greenville | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| 1 | J McClelland | Blackburn | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | T Myers | Greenville | 7 | - | 2.4 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 5 | K Campbell | Fontbonne | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | L Gregory | MacMurray | 6 | 1 | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| 5 | T Pettijohn | Westminster (Mo.) | 6 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 5 | A Rucker | Webster | 7 | - | 1.9 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 5 | A Segerstrom | Eureka | 8 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 66.7 | 0.2 |
| 10 | M Collins | Webster | 3 | - | 3.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 10 | F Potter | MacMurray | 7 | - | 4.0 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 1.0 |
| 10 | A Rebbe | MacMurray | 13 | - | 4.8 | 0.2-1.3 | 17.6 | 0.2-0.7 | 22.2 | 0.2-0.2 | 100.0 | 0.8 |
| 10 | S Williams | Westminster (Mo.) | 6 | - | 3.2 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | E Elliott | MacMurray | 6 | - | 9.3 | 0.8-2.0 | 41.7 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 1.8 |
| 14 | A Hodge | MacMurray | 3 | - | 9.7 | 1.3-4.7 | 28.6 | 0.7-2.7 | 25.0 | 0.7-0.7 | 100.0 | 4.0 |
| 14 | J Lundeen | Greenville | 14 | - | 4.9 | 0.4-1.1 | 31.2 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 1.0 |
| 14 | D Smulczenski | Westminster (Mo.) | 8 | - | 3.1 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 1.6 |
| 14 | K Walters | Westminster (Mo.) | 12 | - | 4.2 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 |
| 14 | B Walton | MacMurray | 5 | - | 4.8 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 0.6 |
| 20 | A Cronin | Greenville | 13 | - | 4.1 | 0.8-1.6 | 52.4 | 0.0-0.0 | - | 0.4-0.5 | 71.4 | 2.1 |
| 20 | K Fenemor | Webster | 6 | - | 3.3 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 20 | A Vlahos | MacMurray | 11 | - | 7.2 | 0.5-2.3 | 20.0 | 0.4-1.5 | 23.5 | 0.2-0.3 | 66.7 | 1.5 |
| 20 | V White | Eureka | 7 | - | 4.0 | 0.7-1.7 | 41.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.4 |
| 24 | C Andrews | Greenville | 16 | 1 | 4.7 | 0.2-0.9 | 20.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| 24 | B Fears | Spalding | 8 | - | 5.0 | 0.5-1.8 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 1.0 |
| 24 | L Schwaar | Greenville | 10 | - | 3.7 | 0.1-0.5 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.4 |
| 27 | J Shoemake | Principia | 19 | 2 | 8.9 | 0.2-0.6 | 27.3 | 0.1-0.1 | 50.0 | 0.4-0.6 | 63.6 | 0.7 |
| 27 | L Viti | Eureka | 8 | - | 6.1 | 0.6-2.4 | 26.3 | 0.1-1.0 | 12.5 | 0.4-0.5 | 75.0 | 1.8 |
| 27 | D Williams | Westminster (Mo.) | 11 | - | 3.1 | 0.3-1.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 30 | A Schreck | Eureka | 20 | - | 7.5 | 0.6-1.8 | 29.7 | 0.4-1.3 | 34.6 | 0.2-0.4 | 44.4 | 1.8 |
| 31 | L Adden | Webster | 15 | - | 2.9 | 0.1-0.5 | 12.5 | 0.0-0.0 | - | 0.6-0.9 | 64.3 | 0.7 |
| 31 | T Filley | Fontbonne | 9 | - | 11.1 | 0.7-2.7 | 25.0 | 0.2-1.4 | 15.4 | 0.6-0.8 | 71.4 | 2.1 |
| 31 | J Gaal | Webster | 25 | - | 8.8 | 0.5-1.8 | 26.7 | 0.4-1.5 | 28.9 | 0.3-0.4 | 77.8 | 1.7 |
| 31 | K Hogan | MacMurray | 4 | - | 12.2 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 6.0 |
| 35 | K Dennison | Spalding | 21 | - | 6.6 | 0.6-1.6 | 38.2 | 0.4-0.9 | 42.1 | 0.5-1.0 | 55.0 | 2.1 |
| 35 | T Goans | Westminster (Mo.) | 20 | - | 5.7 | 0.3-1.0 | 28.6 | 0.1-0.6 | 18.2 | 0.1-0.1 | 100.0 | 0.8 |
| 35 | E Greger | Eureka | 14 | - | 6.6 | 0.7-1.9 | 37.0 | 0.1-0.6 | 12.5 | 0.4-0.5 | 85.7 | 1.9 |
| 35 | K Harrod | Spalding | 4 | 3 | 22.0 | 4.0-11.5 | 34.8 | 0.2-2.2 | 11.1 | 2.5-3.8 | 66.7 | 10.8 |
| 35 | M Wilgus | Principia | 24 | 5 | 18.2 | 0.7-2.0 | 34.7 | 0.0-0.2 | 25.0 | 0.2-0.2 | 80.0 | 1.6 |
| 40 | M Fischer | Fontbonne | 19 | 1 | 7.7 | 0.4-1.2 | 31.8 | 0.2-0.7 | 30.8 | 0.4-0.6 | 63.6 | 1.3 |
| 40 | K Lewis | MacMurray | 14 | - | 5.1 | 0.4-1.3 | 27.8 | 0.1-0.3 | 25.0 | 0.4-0.6 | 62.5 | 1.1 |
| 40 | K Sparks | Blackburn | 12 | - | 13.5 | 0.3-2.0 | 16.7 | 0.0-0.3 | 0.0 | 0.8-1.2 | 71.4 | 1.5 |
| 40 | B Underwood | Webster | 21 | 1 | 4.7 | 0.3-1.9 | 15.0 | 0.2-1.4 | 16.7 | 0.1-0.1 | 66.7 | 0.9 |
| 44 | K Dunne | Eureka | 7 | - | 7.4 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 1.7 |
| 44 | H Trimble | Webster | 16 | - | 3.6 | 0.1-0.9 | 7.1 | 0.1-0.9 | 7.1 | 0.1-0.2 | 33.3 | 0.2 |
| 46 | C Cole | Greenville | 14 | - | 9.4 | 0.8-1.6 | 50.0 | 0.0-0.1 | 0.0 | 1.1-1.6 | 72.7 | 2.7 |
| 46 | K Ewald | Eureka | 17 | - | 7.2 | 0.6-2.4 | 27.5 | 0.2-0.8 | 21.4 | 0.6-0.8 | 71.4 | 2.1 |
| 46 | L Jones | MacMurray | 22 | 1 | 5.2 | 0.5-1.8 | 28.2 | 0.1-0.2 | 40.0 | 0.1-0.4 | 37.5 | 1.2 |
| 49 | K Shoemake | Eureka | 15 | - | 7.6 | 0.9-1.9 | 44.8 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 2.4 |
| 49 | K Thompson | Spalding | 14 | - | 7.9 | 0.9-2.7 | 31.6 | 0.3-1.2 | 23.5 | 0.2-0.7 | 30.0 | 2.2 |

















