2011-12 Women's Basketball Individual Statistics
| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I Adams | Greenville | 16 | 13 | 27.2 | 4.1-9.7 | 41.9 | 0.0-0.1 | 0.0 | 2.8-4.3 | 65.2 | 10.9 |
| L Adden | Webster | 10 | - | 3.4 | 0.1-0.8 | 12.5 | 0.0-0.0 | - | 0.9-1.4 | 64.3 | 1.1 |
| K Anderson | MacMurray | 16 | 16 | 27.4 | 2.2-7.6 | 29.8 | 1.1-4.9 | 22.8 | 1.4-1.6 | 88.0 | 7.0 |
| C Andrews | Greenville | 9 | 1 | 3.6 | 0.2-0.9 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.4 |
| R Backes | Westminster (Mo.) | 16 | 16 | 34.1 | 4.6-10.9 | 41.7 | 1.1-4.1 | 27.3 | 2.1-2.4 | 84.6 | 12.3 |
| K Baker | Spalding | 16 | - | 6.6 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 0.5-0.9 | 53.3 | 1.9 |
| J Barry | Westminster (Mo.) | 16 | - | 8.3 | 0.6-1.2 | 47.4 | 0.0-0.0 | - | 0.1-0.2 | 66.7 | 1.2 |
| L Boyd | Spalding | 14 | 1 | 11.9 | 0.9-3.1 | 30.2 | 0.0-0.1 | 0.0 | 0.4-0.9 | 41.7 | 2.2 |
| J Brooks | Eureka | 16 | 4 | 16.8 | 1.1-4.4 | 25.7 | 0.4-1.8 | 20.7 | 1.1-1.8 | 64.3 | 3.8 |
| K Brown | Eureka | 16 | 16 | 34.6 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 6.3-8.0 | 78.9 | 18.3 |
| K Bugaieski | Eureka | 16 | - | 14.5 | 1.6-3.7 | 42.4 | 1.3-2.6 | 50.0 | 0.3-0.6 | 55.6 | 4.8 |
| L Byard | Eureka | 16 | 16 | 18.7 | 2.1-4.2 | 50.7 | 0.0-0.0 | - | 1.2-2.4 | 52.6 | 5.5 |
| K Campbell | Fontbonne | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Carney | Westminster (Mo.) | 7 | - | 4.7 | 0.3-0.9 | 33.3 | 0.3-0.6 | 50.0 | 0.4-0.6 | 75.0 | 1.3 |
| J Chapman | Blackburn | 16 | - | 13.6 | 0.8-2.8 | 27.3 | 0.6-2.1 | 29.4 | 0.0-0.1 | 0.0 | 2.1 |
| M Clements | Eureka | 15 | - | 5.9 | 0.5-1.4 | 38.1 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.2 |
| C Cole | Greenville | 7 | - | 6.4 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 1.3 |
| M Collins | Webster | 3 | - | 3.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| S Corbitt | Principia | 16 | 16 | 37.1 | 3.9-12.2 | 31.8 | 1.9-6.5 | 29.8 | 2.4-3.8 | 65.0 | 12.1 |
| K Cornelson | Westminster (Mo.) | 16 | 16 | 25.6 | 3.4-9.4 | 36.7 | 0.4-1.5 | 25.0 | 1.4-2.1 | 64.7 | 8.6 |
| A Cronin | Greenville | 7 | - | 3.1 | 0.4-1.4 | 30.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.4 |
| M Davis | Spalding | 16 | 16 | 29.2 | 2.2-6.8 | 33.3 | 0.4-1.5 | 29.2 | 1.4-2.0 | 71.9 | 6.4 |
| K Dempsey | Fontbonne | 16 | 1 | 14.8 | 0.8-2.2 | 34.3 | 0.0-0.0 | - | 0.6-1.1 | 58.8 | 2.1 |
| B DeNicholas | Principia | 16 | 14 | 31.4 | 1.2-2.9 | 41.3 | 0.0-0.2 | 0.0 | 1.2-1.6 | 73.1 | 3.6 |
| T DeNicholas | Principia | 16 | 16 | 33.9 | 3.9-11.7 | 33.2 | 1.1-4.6 | 24.7 | 1.5-2.2 | 68.6 | 10.4 |
| K Dennison | Spalding | 13 | - | 6.5 | 0.6-1.5 | 42.1 | 0.3-0.9 | 33.3 | 0.5-0.8 | 63.6 | 2.1 |
| R Dokes | Fontbonne | 16 | 1 | 8.4 | 0.9-2.8 | 31.1 | 0.0-0.3 | 0.0 | 0.8-0.8 | 92.3 | 2.5 |
| L Douglass | Webster | 16 | 6 | 18.7 | 1.8-5.1 | 35.4 | 0.1-0.4 | 33.3 | 1.5-2.1 | 72.7 | 5.2 |
| M Duisen | MacMurray | 16 | - | 7.6 | 0.5-1.8 | 27.6 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 1.2 |
| K Dunne | Eureka | 4 | - | 3.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| C Eeten | Eureka | 16 | 16 | 35.7 | 6.8-15.1 | 45.2 | 0.4-1.2 | 30.0 | 7.4-8.8 | 85.0 | 21.4 |
| E Elliott | MacMurray | 2 | - | 15.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| S Ellison | Fontbonne | 16 | 15 | 29.5 | 4.8-12.1 | 39.2 | 1.8-4.6 | 37.8 | 2.6-3.3 | 79.2 | 13.9 |
| C Endicott | Webster | 16 | 15 | 20.8 | 3.6-6.9 | 52.3 | 0.0-0.0 | - | 2.0-2.6 | 76.2 | 9.2 |
| K Ewald | Eureka | 9 | - | 5.0 | 0.3-1.4 | 23.1 | 0.1-0.6 | 20.0 | 0.4-0.6 | 80.0 | 1.2 |
| B Fears | Spalding | 3 | - | 5.0 | 0.7-2.3 | 28.6 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 |
| K Fenemor | Webster | 5 | - | 3.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| T Fenemor | Webster | 11 | - | 13.0 | 1.9-4.5 | 42.9 | 0.0-0.0 | - | 1.1-2.0 | 54.5 | 4.9 |
| T Filley | Fontbonne | 7 | - | 12.3 | 0.9-3.0 | 28.6 | 0.3-1.6 | 18.2 | 0.7-1.0 | 71.4 | 2.7 |
| M Fischer | Fontbonne | 12 | 1 | 7.0 | 0.3-1.1 | 30.8 | 0.2-0.7 | 25.0 | 0.5-0.8 | 66.7 | 1.3 |
| E Fladland | Greenville | 16 | 16 | 32.2 | 4.1-10.3 | 40.0 | 1.5-5.1 | 29.6 | 1.1-1.5 | 75.0 | 10.9 |
| J Flanagan | Eureka | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| B Ford | Webster | 13 | 1 | 9.7 | 1.0-3.1 | 32.5 | 0.2-0.3 | 50.0 | 1.1-1.1 | 100.0 | 3.2 |
| H Forsythe | MacMurray | 16 | 2 | 9.9 | 0.5-1.3 | 38.1 | 0.1-0.1 | 50.0 | 0.0-0.1 | 0.0 | 1.1 |
| C Freymuth | Fontbonne | 15 | 13 | 21.9 | 4.2-8.7 | 48.1 | 0.0-0.0 | - | 2.4-3.3 | 72.0 | 10.8 |
| J Gaal | Webster | 15 | - | 11.7 | 0.7-2.5 | 29.7 | 0.7-2.1 | 32.3 | 0.5-0.6 | 77.8 | 2.6 |
| T Gant | Webster | 13 | 1 | 4.6 | 0.6-1.8 | 34.8 | 0.0-0.0 | - | 0.3-0.4 | 80.0 | 1.5 |
| A Githinji | Greenville | 15 | 1 | 9.7 | 0.5-2.0 | 23.3 | 0.1-0.5 | 28.6 | 0.5-0.6 | 77.8 | 1.5 |
| T Goans | Westminster (Mo.) | 14 | - | 5.3 | 0.3-1.1 | 25.0 | 0.1-0.6 | 11.1 | 0.1-0.1 | 100.0 | 0.8 |
| C Goodman | Blackburn | 16 | 16 | 22.6 | 0.9-3.4 | 27.3 | 0.2-1.0 | 18.8 | 0.6-0.8 | 76.9 | 2.7 |

















