2011-12 Women's Basketball Individual Statistics
| Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Adams | Greenville | 25 | 20 | 631 | 56 | 85 | 141 | 70 | 6 | 88 | 108 | 0.8 | 31 | 2 |
| L Adden | Webster | 15 | - | 43 | 2 | 5 | 7 | 8 | 0 | 0 | 9 | 0.0 | 2 | 0 |
| K Anderson | MacMurray | 24 | 23 | 616 | 37 | 38 | 75 | 40 | 1 | 27 | 35 | 0.8 | 22 | 3 |
| C Andrews | Greenville | 16 | 1 | 75 | 2 | 8 | 10 | 5 | 0 | 3 | 11 | 0.3 | 1 | 1 |
| R Backes | Westminster (Mo.) | 27 | 27 | 931 | 27 | 82 | 109 | 62 | 0 | 73 | 64 | 1.1 | 74 | 2 |
| K Baker | Spalding | 27 | - | 195 | 19 | 30 | 49 | 31 | 0 | 4 | 12 | 0.3 | 7 | 7 |
| J Barry | Westminster (Mo.) | 26 | - | 216 | 10 | 21 | 31 | 16 | 0 | 2 | 10 | 0.2 | 8 | 0 |
| L Boyd | Spalding | 20 | 1 | 225 | 28 | 36 | 64 | 28 | 0 | 5 | 15 | 0.3 | 10 | 1 |
| J Brooks | Eureka | 26 | 11 | 495 | 17 | 65 | 82 | 45 | 1 | 48 | 60 | 0.8 | 21 | 3 |
| K Brown | Eureka | 26 | 26 | 885 | 108 | 130 | 238 | 60 | 0 | 36 | 68 | 0.5 | 34 | 6 |
| K Bugaieski | Eureka | 26 | - | 366 | 3 | 33 | 36 | 19 | 0 | 15 | 20 | 0.8 | 8 | 0 |
| L Byard | Eureka | 26 | 26 | 432 | 53 | 83 | 136 | 49 | 1 | 13 | 37 | 0.4 | 14 | 11 |
| K Campbell | Fontbonne | 1 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| K Carney | Westminster (Mo.) | 10 | - | 46 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0.3 | 4 | 0 |
| J Chapman | Blackburn | 25 | - | 366 | 13 | 29 | 42 | 29 | 0 | 20 | 63 | 0.3 | 11 | 0 |
| M Clements | Eureka | 24 | - | 167 | 24 | 29 | 53 | 26 | 0 | 1 | 10 | 0.1 | 4 | 5 |
| C Cole | Greenville | 14 | - | 132 | 7 | 18 | 25 | 12 | 0 | 7 | 13 | 0.5 | 4 | 1 |
| M Collins | Webster | 3 | - | 10 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| S Corbitt | Principia | 22 | 20 | 744 | 28 | 83 | 111 | 39 | 1 | 65 | 141 | 0.5 | 64 | 10 |
| K Cornelson | Westminster (Mo.) | 27 | 25 | 660 | 29 | 25 | 54 | 56 | 0 | 47 | 68 | 0.7 | 49 | 0 |
| A Cronin | Greenville | 13 | - | 53 | 5 | 9 | 14 | 4 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| M Davis | Spalding | 27 | 26 | 763 | 36 | 81 | 117 | 41 | 1 | 78 | 75 | 1.0 | 45 | 3 |
| K Dempsey | Fontbonne | 25 | 1 | 405 | 29 | 43 | 72 | 34 | 0 | 3 | 23 | 0.1 | 5 | 18 |
| B DeNicholas | Principia | 25 | 21 | 726 | 16 | 36 | 52 | 35 | 0 | 43 | 67 | 0.6 | 28 | 6 |
| T DeNicholas | Principia | 25 | 23 | 793 | 26 | 121 | 147 | 76 | 3 | 33 | 78 | 0.4 | 25 | 3 |
| K Dennison | Spalding | 21 | - | 139 | 7 | 16 | 23 | 9 | 0 | 1 | 7 | 0.1 | 2 | 0 |
| R Dokes | Fontbonne | 23 | 1 | 170 | 21 | 23 | 44 | 20 | 0 | 8 | 12 | 0.7 | 2 | 2 |
| L Douglass | Webster | 25 | 6 | 387 | 25 | 43 | 68 | 30 | 1 | 13 | 28 | 0.5 | 11 | 3 |
| M Duisen | MacMurray | 25 | - | 182 | 7 | 27 | 34 | 18 | 0 | 9 | 18 | 0.5 | 10 | 8 |
| K Dunne | Eureka | 7 | - | 52 | 9 | 7 | 16 | 11 | 0 | 3 | 5 | 0.6 | 1 | 1 |
| C Eeten | Eureka | 26 | 26 | 900 | 53 | 117 | 170 | 75 | 1 | 103 | 101 | 1.0 | 44 | 25 |
| E Elliott | MacMurray | 6 | - | 56 | 7 | 8 | 15 | 3 | 0 | 4 | 7 | 0.6 | 5 | 1 |
| S Ellison | Fontbonne | 26 | 24 | 748 | 18 | 89 | 107 | 50 | 2 | 89 | 73 | 1.2 | 32 | 3 |
| C Endicott | Webster | 26 | 25 | 539 | 52 | 90 | 142 | 74 | 2 | 11 | 42 | 0.3 | 16 | 52 |
| K Ewald | Eureka | 17 | - | 123 | 5 | 14 | 19 | 12 | 0 | 13 | 10 | 1.3 | 2 | 1 |
| B Fears | Spalding | 8 | - | 40 | 5 | 4 | 9 | 5 | 0 | 1 | 5 | 0.2 | 4 | 0 |
| K Fenemor | Webster | 6 | - | 20 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| T Fenemor | Webster | 17 | - | 218 | 30 | 27 | 57 | 36 | 0 | 8 | 23 | 0.3 | 11 | 3 |
| T Filley | Fontbonne | 9 | - | 100 | 4 | 5 | 9 | 8 | 0 | 1 | 6 | 0.2 | 3 | 0 |
| M Fischer | Fontbonne | 19 | 1 | 146 | 6 | 10 | 16 | 10 | 0 | 7 | 20 | 0.4 | 2 | 0 |
| E Fladland | Greenville | 25 | 25 | 772 | 13 | 80 | 93 | 69 | 3 | 70 | 87 | 0.8 | 55 | 5 |
| J Flanagan | Eureka | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B Ford | Webster | 22 | 3 | 248 | 11 | 21 | 32 | 18 | 0 | 15 | 32 | 0.5 | 11 | 0 |
| H Forsythe | MacMurray | 25 | 5 | 261 | 15 | 29 | 44 | 34 | 0 | 11 | 24 | 0.5 | 10 | 4 |
| C Freymuth | Fontbonne | 25 | 23 | 601 | 47 | 122 | 169 | 81 | 3 | 21 | 68 | 0.3 | 25 | 26 |
| J Gaal | Webster | 25 | - | 220 | 3 | 23 | 26 | 8 | 0 | 18 | 12 | 1.5 | 4 | 2 |
| T Gant | Webster | 21 | 1 | 116 | 8 | 10 | 18 | 15 | 0 | 5 | 17 | 0.3 | 9 | 0 |
| A Githinji | Greenville | 23 | 1 | 208 | 9 | 15 | 24 | 23 | 0 | 15 | 30 | 0.5 | 7 | 0 |
| T Goans | Westminster (Mo.) | 20 | - | 114 | 8 | 10 | 18 | 9 | 0 | 5 | 16 | 0.3 | 2 | 0 |
| C Goodman | Blackburn | 25 | 22 | 589 | 9 | 47 | 56 | 61 | 0 | 19 | 54 | 0.4 | 16 | 0 |

















