2011-12 Women's Basketball Individual Statistics

played in 60% of team games
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 L Sydness Principia 16 16 37.7 6.0-13.4 44.6 0.0-0.1 0.0 3.8-5.3 71.2 15.7
2 S Corbitt Principia 16 16 37.1 4.2-13.2 31.8 2.1-7.0 29.8 2.6-4.0 65.0 13.1
3 C Eeten Eureka 16 16 35.7 7.6-16.9 45.2 0.4-1.4 30.0 8.3-9.8 85.0 24.0
4 R Willis Blackburn 16 15 35.3 2.2-9.6 22.8 0.3-3.3 8.5 4.4-6.2 70.5 9.1
5 K Brown Eureka 16 16 34.6 6.9-11.6 60.0 0.0-0.0 - 7.3-9.2 78.9 21.2
6 R Backes Westminster (Mo.) 16 16 34.1 5.4-12.8 41.7 1.3-4.8 27.3 2.4-2.9 84.6 14.5
7 T DeNicholas Principia 16 16 33.9 4.6-13.8 33.2 1.3-5.4 24.7 1.8-2.6 68.6 12.3
8 K Hayes Spalding 16 16 33.6 5.1-11.5 43.9 2.7-6.0 44.4 3.9-4.8 82.8 16.8
9 S Hamilton Eureka 16 16 32.9 3.3-8.7 37.7 1.7-4.9 35.4 0.6-0.9 66.7 8.9
10 H Johnson Fontbonne 16 16 32.7 3.5-10.1 34.8 1.1-4.1 26.4 2.2-3.6 61.7 10.3
11 E Fladland Greenville 16 16 32.2 5.1-12.8 40.0 1.9-6.3 29.6 1.4-1.9 75.0 13.5
12 W Wade MacMurray 16 11 31.6 4.5-11.0 41.0 1.7-4.7 35.0 2.3-4.0 58.0 13.0
13 B DeNicholas Principia 16 14 31.4 1.5-3.7 41.3 0.0-0.2 0.0 1.5-2.1 73.1 4.5
14 L Hobbie Greenville 16 15 31.1 4.7-12.0 39.6 1.4-3.6 40.0 2.4-3.5 69.8 13.4
15 A Radford MacMurray 16 16 30.4 4.1-10.7 38.5 0.7-2.1 32.0 2.5-3.1 81.6 11.4
16 E Gundy Greenville 16 15 30.4 1.7-6.4 26.9 0.8-3.5 23.3 0.8-1.3 62.5 5.1
16 M Leavell Spalding 16 16 30.4 4.9-13.7 35.3 3.8-9.8 38.7 2.1-2.5 86.7 15.6
18 B Rae Blackburn 16 16 30.0 6.3-17.8 35.7 0.0-0.2 0.0 2.5-5.5 45.5 15.2
19 S Ellison Fontbonne 16 15 29.5 6.4-16.4 39.2 2.4-6.3 37.8 3.6-4.5 79.2 18.8
20 F Toner MacMurray 16 16 29.3 3.5-9.2 38.0 0.2-1.2 14.3 2.3-3.8 60.0 9.5
21 M Davis Spalding 16 16 29.2 3.1-9.2 33.3 0.6-2.1 29.2 2.0-2.7 71.9 8.7
22 S Smith Blackburn 16 14 29.1 4.1-14.3 28.7 1.3-6.3 20.5 1.5-3.1 47.2 11.0
23 M Zehner Webster 16 15 28.5 4.2-11.2 37.5 2.3-6.1 37.1 2.4-3.3 71.1 13.1
24 K Anderson MacMurray 16 16 27.4 3.3-11.0 29.8 1.6-7.2 22.8 2.0-2.3 88.0 10.2
25 I Adams Greenville 16 13 27.2 6.0-14.2 41.9 0.0-0.2 0.0 4.1-6.3 65.2 16.1
26 L Lutz Westminster (Mo.) 16 16 26.9 5.6-15.5 35.9 3.1-9.7 31.7 2.3-2.7 86.2 16.5
27 J Stewart Eureka 14 12 26.9 5.1-14.3 35.8 1.3-3.9 32.4 3.0-4.0 73.7 14.5
28 M Willett Webster 16 16 26.2 3.0-7.2 41.3 0.0-0.1 0.0 1.5-2.4 64.0 7.4
29 K Cornelson Westminster (Mo.) 16 16 25.6 5.4-14.7 36.7 0.6-2.3 25.0 2.2-3.3 64.7 13.5
30 H Letourneau Westminster (Mo.) 16 16 25.4 4.3-8.9 48.4 1.1-2.9 37.9 1.5-2.6 57.7 11.2
31 K Wise Greenville 16 14 24.6 8.3-16.1 51.9 0.0-0.0 - 3.5-5.5 63.0 20.2
32 T Wright Spalding 16 15 24.3 4.5-13.3 34.1 0.3-0.6 50.0 4.1-6.4 64.5 13.5
33 A Hogan Fontbonne 16 16 23.9 6.8-14.0 48.5 0.7-2.6 28.0 3.0-4.3 70.7 17.4
34 A Kleinsorge Blackburn 16 14 23.0 6.3-17.1 36.9 0.3-2.2 15.0 2.9-3.6 81.8 15.9
35 A Johnson Fontbonne 15 1 22.9 4.3-11.3 38.1 1.2-4.3 27.0 3.1-4.7 67.5 12.9
36 C Goodman Blackburn 16 16 22.6 1.7-6.1 27.3 0.3-1.8 18.8 1.1-1.4 76.9 4.8
37 J Guy Spalding 16 15 22.5 6.6-14.3 45.7 0.0-0.0 - 3.6-7.4 47.8 16.7
38 L Klaffenbach Westminster (Mo.) 15 15 22.4 7.1-12.9 55.6 0.0-0.0 - 3.3-4.3 77.8 17.6
39 A Miller Webster 16 6 22.3 4.0-13.7 29.5 1.2-5.7 21.6 1.9-3.0 63.0 11.2
39 K Rikard Webster 16 14 22.3 3.9-8.3 47.3 0.0-0.1 0.0 3.8-5.3 72.3 11.7
41 A Jenkins MacMurray 11 5 22.0 2.8-9.4 29.8 0.2-2.3 7.1 2.6-3.6 72.7 8.4
42 C Freymuth Fontbonne 15 13 21.9 7.7-16.0 48.1 0.0-0.0 - 4.4-6.1 72.0 19.8
43 H Kloster Westminster (Mo.) 16 - 21.2 5.1-11.8 43.0 0.4-0.9 37.5 7.3-8.6 84.9 17.8
44 C Endicott Webster 16 15 20.8 7.0-13.3 52.3 0.0-0.0 - 3.8-5.0 76.2 17.8
45 S Killian Fontbonne 16 5 20.7 3.4-8.2 41.2 0.0-0.0 - 4.8-5.6 87.0 11.6
46 K Olsen Principia 14 7 20.6 1.2-2.5 50.0 0.0-0.0 - 0.4-1.2 33.3 2.9
47 A Miller Blackburn 13 2 20.3 3.5-9.5 36.5 0.0-0.0 - 4.4-7.3 60.4 11.4
48 K Schilli Fontbonne 16 11 19.8 2.5-8.0 31.7 0.0-1.0 0.0 2.7-3.9 67.7 7.7
49 J Hale Greenville 16 2 19.5 4.0-11.0 36.0 0.0-0.0 - 1.4-1.8 78.6 9.4
50 B Wolfe Greenville 16 3 19.3 2.3-7.1 32.7 1.0-3.2 32.0 0.5-1.2 44.4 6.2
View: Mobile | Desktop