2011-12 Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Sydness | Principia | 25 | 25 | 35.6 | 2.0 | 6.7 | 8.8 | 3.2 | 0.1 | 2.3 | 4.2 | 0.6 | 0.9 | 5.6 |
| 2 | C Eeten | Eureka | 26 | 26 | 34.6 | 2.0 | 4.5 | 6.5 | 2.9 | 0.0 | 4.0 | 3.9 | 1.0 | 1.7 | 1.0 |
| 3 | R Backes | Westminster (Mo.) | 27 | 27 | 34.5 | 1.0 | 3.0 | 4.0 | 2.3 | 0.0 | 2.7 | 2.4 | 1.1 | 2.7 | 0.1 |
| 4 | R Willis | Blackburn | 25 | 21 | 34.2 | 1.4 | 3.0 | 4.4 | 2.6 | 0.0 | 3.0 | 4.9 | 0.6 | 2.1 | 0.0 |
| 5 | K Brown | Eureka | 26 | 26 | 34.0 | 4.2 | 5.0 | 9.2 | 2.3 | 0.0 | 1.4 | 2.6 | 0.5 | 1.3 | 0.2 |
| 6 | S Corbitt | Principia | 22 | 20 | 33.8 | 1.3 | 3.8 | 5.0 | 1.8 | 0.0 | 3.0 | 6.4 | 0.5 | 2.9 | 0.5 |
| 7 | H Johnson | Fontbonne | 26 | 26 | 32.8 | 1.4 | 2.3 | 3.7 | 2.0 | 0.0 | 2.5 | 1.8 | 1.4 | 1.0 | 0.1 |
| 8 | K Hayes | Spalding | 27 | 26 | 32.1 | 0.5 | 2.5 | 3.0 | 1.9 | 0.0 | 3.1 | 2.0 | 1.5 | 1.9 | 0.2 |
| 9 | T DeNicholas | Principia | 25 | 23 | 31.7 | 1.0 | 4.8 | 5.9 | 3.0 | 0.1 | 1.3 | 3.1 | 0.4 | 1.0 | 0.1 |
| 10 | S Hamilton | Eureka | 26 | 26 | 31.4 | 1.0 | 5.6 | 6.7 | 1.7 | 0.0 | 3.0 | 2.8 | 1.1 | 1.2 | 0.2 |
| 11 | E Fladland | Greenville | 25 | 25 | 30.9 | 0.5 | 3.2 | 3.7 | 2.8 | 0.1 | 2.8 | 3.5 | 0.8 | 2.2 | 0.2 |
| 12 | E Gundy | Greenville | 25 | 24 | 29.4 | 2.0 | 2.9 | 4.9 | 1.6 | 0.0 | 1.5 | 2.3 | 0.7 | 0.9 | 0.0 |
| 13 | B Rae | Blackburn | 25 | 23 | 29.3 | 3.7 | 4.1 | 7.8 | 2.8 | 0.1 | 1.3 | 3.6 | 0.4 | 1.9 | 0.3 |
| 14 | M Leavell | Spalding | 26 | 25 | 29.1 | 0.8 | 2.4 | 3.2 | 1.8 | 0.0 | 1.3 | 3.1 | 0.4 | 0.8 | 0.1 |
| 15 | B DeNicholas | Principia | 25 | 21 | 29.0 | 0.6 | 1.4 | 2.1 | 1.4 | 0.0 | 1.7 | 2.7 | 0.6 | 1.1 | 0.2 |
| 16 | L Hobbie | Greenville | 25 | 23 | 29.0 | 1.4 | 3.5 | 4.9 | 2.2 | 0.0 | 1.4 | 2.7 | 0.5 | 1.8 | 0.1 |
| 17 | S Ellison | Fontbonne | 26 | 24 | 28.8 | 0.7 | 3.4 | 4.1 | 1.9 | 0.1 | 3.4 | 2.8 | 1.2 | 1.2 | 0.1 |
| 18 | W Wade | MacMurray | 25 | 17 | 28.6 | 0.7 | 1.7 | 2.4 | 1.8 | 0.0 | 2.0 | 2.6 | 0.8 | 1.1 | 0.1 |
| 19 | L Lutz | Westminster (Mo.) | 27 | 27 | 28.4 | 0.8 | 1.3 | 2.1 | 1.8 | 0.0 | 2.4 | 1.7 | 1.4 | 1.5 | 0.2 |
| 20 | M Davis | Spalding | 27 | 26 | 28.3 | 1.3 | 3.0 | 4.3 | 1.5 | 0.0 | 2.9 | 2.8 | 1.0 | 1.7 | 0.1 |
| 21 | M Zehner | Webster | 26 | 25 | 28.2 | 1.0 | 2.7 | 3.7 | 2.3 | 0.1 | 2.0 | 2.9 | 0.7 | 1.9 | 0.4 |
| 22 | A Radford | MacMurray | 24 | 23 | 28.0 | 2.0 | 5.8 | 7.9 | 2.4 | 0.0 | 1.0 | 1.9 | 0.5 | 0.8 | 0.5 |
| 23 | S Smith | Blackburn | 25 | 17 | 27.6 | 1.2 | 3.5 | 4.6 | 1.2 | 0.0 | 1.2 | 3.4 | 0.3 | 1.6 | 0.6 |
| 24 | M Willett | Webster | 26 | 26 | 27.5 | 1.4 | 3.2 | 4.7 | 1.5 | 0.0 | 1.2 | 1.7 | 0.7 | 1.5 | 0.5 |
| 25 | H Letourneau | Westminster (Mo.) | 27 | 27 | 26.6 | 1.5 | 5.6 | 7.1 | 3.1 | 0.0 | 2.2 | 1.3 | 1.7 | 3.3 | 0.4 |
| 26 | F Toner | MacMurray | 24 | 23 | 25.9 | 1.3 | 3.4 | 4.7 | 2.4 | 0.0 | 2.5 | 2.9 | 0.9 | 2.9 | 0.5 |
| 27 | K Anderson | MacMurray | 24 | 23 | 25.7 | 1.5 | 1.6 | 3.1 | 1.7 | 0.0 | 1.1 | 1.5 | 0.8 | 0.9 | 0.1 |
| 28 | I Adams | Greenville | 25 | 20 | 25.2 | 2.2 | 3.4 | 5.6 | 2.8 | 0.2 | 3.5 | 4.3 | 0.8 | 1.2 | 0.1 |
| 29 | K Cornelson | Westminster (Mo.) | 27 | 25 | 24.4 | 1.1 | 0.9 | 2.0 | 2.1 | 0.0 | 1.7 | 2.5 | 0.7 | 1.8 | 0.0 |
| 30 | J Stewart | Eureka | 21 | 15 | 24.3 | 1.0 | 3.0 | 4.0 | 2.6 | 0.1 | 1.8 | 2.3 | 0.8 | 1.3 | 0.1 |
| 31 | K Wise | Greenville | 25 | 21 | 24.2 | 1.4 | 3.2 | 4.6 | 2.9 | 0.1 | 1.3 | 1.6 | 0.8 | 1.0 | 1.0 |
| 32 | A Hogan | Fontbonne | 26 | 26 | 24.2 | 1.8 | 2.5 | 4.3 | 3.5 | 0.1 | 1.4 | 1.7 | 0.8 | 1.0 | 0.2 |
| 33 | C Freymuth | Fontbonne | 25 | 23 | 24.0 | 1.9 | 4.9 | 6.8 | 3.2 | 0.1 | 0.8 | 2.7 | 0.3 | 1.0 | 1.0 |
| 34 | C Goodman | Blackburn | 25 | 22 | 23.6 | 0.4 | 1.9 | 2.2 | 2.4 | 0.0 | 0.8 | 2.2 | 0.4 | 0.6 | 0.0 |
| 35 | A Kleinsorge | Blackburn | 25 | 21 | 23.2 | 2.9 | 2.5 | 5.4 | 2.0 | 0.0 | 0.8 | 1.9 | 0.4 | 1.0 | 1.3 |
| 36 | T Wright | Spalding | 27 | 23 | 23.0 | 1.6 | 3.3 | 4.9 | 2.3 | 0.0 | 1.1 | 2.8 | 0.4 | 1.4 | 0.8 |
| 37 | L Klaffenbach | Westminster (Mo.) | 26 | 26 | 22.7 | 2.7 | 2.4 | 5.2 | 2.5 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 0.6 |
| 38 | A Johnson | Fontbonne | 24 | 3 | 22.6 | 0.8 | 1.8 | 2.5 | 1.6 | 0.0 | 1.3 | 2.5 | 0.5 | 1.2 | 0.0 |
| 39 | H Kloster | Westminster (Mo.) | 27 | 2 | 22.3 | 0.9 | 1.9 | 2.8 | 1.2 | 0.0 | 0.9 | 1.8 | 0.5 | 1.2 | 0.1 |
| 40 | J Guy | Spalding | 27 | 25 | 22.2 | 3.8 | 4.8 | 8.6 | 2.3 | 0.0 | 1.0 | 2.1 | 0.5 | 1.3 | 1.2 |
| 41 | A Miller | Webster | 26 | 10 | 21.3 | 1.0 | 1.2 | 2.2 | 1.2 | 0.0 | 1.2 | 3.0 | 0.4 | 0.5 | 0.0 |
| 42 | A Jenkins | MacMurray | 19 | 8 | 20.8 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 1.8 | 2.1 | 0.9 | 0.4 | 0.1 |
| 43 | C Endicott | Webster | 26 | 25 | 20.7 | 2.0 | 3.5 | 5.5 | 2.8 | 0.1 | 0.4 | 1.6 | 0.3 | 0.6 | 2.0 |
| 44 | K Rikard | Webster | 26 | 20 | 20.7 | 0.7 | 2.2 | 2.9 | 2.5 | 0.0 | 2.0 | 2.7 | 0.8 | 1.3 | 0.0 |
| 45 | K Schilli | Fontbonne | 26 | 16 | 20.2 | 0.9 | 3.1 | 4.0 | 1.3 | 0.0 | 2.8 | 1.8 | 1.5 | 1.4 | 0.0 |
| 46 | B Wolfe | Greenville | 25 | 6 | 19.9 | 0.5 | 1.6 | 2.1 | 1.4 | 0.0 | 1.4 | 1.5 | 0.9 | 0.4 | 0.1 |
| 47 | S Killian | Fontbonne | 26 | 9 | 19.3 | 1.6 | 1.9 | 3.5 | 1.8 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 0.0 |
| 48 | J Brooks | Eureka | 26 | 11 | 19.0 | 0.7 | 2.5 | 3.2 | 1.7 | 0.0 | 1.8 | 2.3 | 0.8 | 0.8 | 0.1 |
| 49 | J Hale | Greenville | 25 | 4 | 18.6 | 1.4 | 2.6 | 4.1 | 2.4 | 0.1 | 0.9 | 2.4 | 0.4 | 0.7 | 0.6 |
| 50 | M Wilgus | Principia | 24 | 5 | 18.2 | 0.3 | 0.9 | 1.2 | 0.4 | 0.0 | 0.8 | 2.6 | 0.3 | 0.5 | 0.0 |

















