2011-12 Women's Basketball Individual Statistics
played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Ellison | Fontbonne | 26 | 24 | 748 | 107-293 | 36.5 | 41-123 | 33.3 | 67-80 | 83.8 | 322 |
| 2 | C Eeten | Eureka | 26 | 26 | 900 | 197-396 | 49.7 | 10-36 | 27.8 | 190-229 | 83.0 | 594 |
| 3 | C Endicott | Webster | 26 | 25 | 539 | 84-159 | 52.8 | 0-0 | - | 56-69 | 81.2 | 224 |
| 4 | L Klaffenbach | Westminster (Mo.) | 26 | 26 | 590 | 88-177 | 49.7 | 0-0 | - | 55-70 | 78.6 | 231 |
| 5 | K Hayes | Spalding | 27 | 26 | 868 | 102-231 | 44.2 | 54-119 | 45.4 | 84-107 | 78.5 | 342 |
| 6 | K Brown | Eureka | 26 | 26 | 885 | 156-272 | 57.4 | 0-2 | 0.0 | 155-198 | 78.3 | 467 |
| 7 | H Kloster | Westminster (Mo.) | 27 | 2 | 603 | 79-184 | 42.9 | 4-12 | 33.3 | 92-118 | 78.0 | 254 |
| 8 | L Sydness | Principia | 25 | 25 | 890 | 144-322 | 44.7 | 0-1 | 0.0 | 89-122 | 73.0 | 377 |
| 9 | S Corbitt | Principia | 22 | 20 | 744 | 89-273 | 32.6 | 45-147 | 30.6 | 57-83 | 68.7 | 280 |
| 10 | R Willis | Blackburn | 25 | 21 | 856 | 61-244 | 25.0 | 9-80 | 11.2 | 107-161 | 66.5 | 238 |
| 11 | K Wise | Greenville | 25 | 21 | 605 | 118-240 | 49.2 | 0-0 | - | 56-85 | 65.9 | 292 |
| 12 | T Wright | Spalding | 27 | 23 | 620 | 68-225 | 30.2 | 4-16 | 25.0 | 57-89 | 64.0 | 197 |
| 13 | I Adams | Greenville | 25 | 20 | 631 | 102-221 | 46.2 | 0-2 | 0.0 | 71-111 | 64.0 | 275 |
| 14 | C Freymuth | Fontbonne | 25 | 23 | 601 | 112-231 | 48.5 | 0-0 | - | 50-80 | 62.5 | 274 |
| 15 | J Guy | Spalding | 27 | 25 | 600 | 99-219 | 45.2 | 0-0 | - | 63-123 | 51.2 | 261 |

















