2011-12 Women's Basketball Individual Statistics
played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Bugaieski | Eureka | 16 | - | 14.5 | 1.6-3.7 | 42.4 | 1.3-2.6 | 50.0 | 0.3-0.6 | 55.6 | 4.8 |
| 2 | K Hayes | Spalding | 16 | 16 | 33.6 | 4.2-9.7 | 43.9 | 2.2-5.1 | 44.4 | 3.3-4.0 | 82.8 | 14.1 |
| 3 | L Hobbie | Greenville | 16 | 15 | 31.1 | 3.7-9.3 | 39.6 | 1.1-2.8 | 40.0 | 1.9-2.7 | 69.8 | 10.4 |
| 4 | M Leavell | Spalding | 16 | 16 | 30.4 | 3.7-10.4 | 35.3 | 2.9-7.4 | 38.7 | 1.6-1.9 | 86.7 | 11.9 |
| 5 | S Ellison | Fontbonne | 16 | 15 | 29.5 | 4.8-12.1 | 39.2 | 1.8-4.6 | 37.8 | 2.6-3.3 | 79.2 | 13.9 |
| 6 | M Zehner | Webster | 16 | 15 | 28.5 | 3.0-8.0 | 37.5 | 1.6-4.4 | 37.1 | 1.7-2.4 | 71.1 | 9.3 |
| 7 | S Hamilton | Eureka | 16 | 16 | 32.9 | 2.7-7.1 | 37.7 | 1.4-4.1 | 35.4 | 0.5-0.8 | 66.7 | 7.3 |
| 8 | W Wade | MacMurray | 16 | 11 | 31.6 | 3.6-8.7 | 41.0 | 1.3-3.8 | 35.0 | 1.8-3.1 | 58.0 | 10.2 |
| 9 | L Lutz | Westminster (Mo.) | 16 | 16 | 26.9 | 3.8-10.4 | 35.9 | 2.1-6.5 | 31.7 | 1.6-1.8 | 86.2 | 11.1 |
| 10 | S Corbitt | Principia | 16 | 16 | 37.1 | 3.9-12.2 | 31.8 | 1.9-6.5 | 29.8 | 2.4-3.8 | 65.0 | 12.1 |
| 11 | E Fladland | Greenville | 16 | 16 | 32.2 | 4.1-10.3 | 40.0 | 1.5-5.1 | 29.6 | 1.1-1.5 | 75.0 | 10.9 |
| 12 | R Backes | Westminster (Mo.) | 16 | 16 | 34.1 | 4.6-10.9 | 41.7 | 1.1-4.1 | 27.3 | 2.1-2.4 | 84.6 | 12.3 |
| 13 | T DeNicholas | Principia | 16 | 16 | 33.9 | 3.9-11.7 | 33.2 | 1.1-4.6 | 24.7 | 1.5-2.2 | 68.6 | 10.4 |
| 14 | K Anderson | MacMurray | 16 | 16 | 27.4 | 2.2-7.6 | 29.8 | 1.1-4.9 | 22.8 | 1.4-1.6 | 88.0 | 7.0 |

















