2011-12 Women's Basketball Individual Statistics

10 minutes per game
Rk Name gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 M Leavell Spalding 16 16 30.4 4.9-13.7 35.3 3.8-9.8 38.7 2.1-2.5 86.7 15.6
2 K Bugaieski Eureka 16 - 14.5 4.3-10.2 42.4 3.6-7.2 50.0 0.9-1.6 55.6 13.1
3 L Lutz Westminster (Mo.) 16 16 26.9 5.6-15.5 35.9 3.1-9.7 31.7 2.3-2.7 86.2 16.5
4 K Hayes Spalding 16 16 33.6 5.1-11.5 43.9 2.7-6.0 44.4 3.9-4.8 82.8 16.8
5 S Ellison Fontbonne 16 15 29.5 6.4-16.4 39.2 2.4-6.3 37.8 3.6-4.5 79.2 18.8
6 M Zehner Webster 16 15 28.5 4.2-11.2 37.5 2.3-6.1 37.1 2.4-3.3 71.1 13.1
7 J Gaal Webster 15 - 11.7 2.5-8.4 29.7 2.3-7.0 32.3 1.6-2.0 77.8 8.9
8 S Corbitt Principia 16 16 37.1 4.2-13.2 31.8 2.1-7.0 29.8 2.6-4.0 65.0 13.1
9 E Fladland Greenville 16 16 32.2 5.1-12.8 40.0 1.9-6.3 29.6 1.4-1.9 75.0 13.5
10 J Chapman Blackburn 16 - 13.6 2.2-8.1 27.3 1.8-6.2 29.4 0.0-0.2 0.0 6.2
11 S Hamilton Eureka 16 16 32.9 3.3-8.7 37.7 1.7-4.9 35.4 0.6-0.9 66.7 8.9
12 W Wade MacMurray 16 11 31.6 4.5-11.0 41.0 1.7-4.7 35.0 2.3-4.0 58.0 13.0
13 K Anderson MacMurray 16 16 27.4 3.3-11.0 29.8 1.6-7.2 22.8 2.0-2.3 88.0 10.2
14 R Yeast MacMurray 16 6 16.9 4.0-12.8 31.0 1.6-5.3 30.6 0.6-0.9 66.7 10.2
15 G Williams Webster 6 5 17.3 7.3-16.5 44.2 1.5-2.7 57.1 2.7-3.8 70.0 18.8
16 L Hobbie Greenville 16 15 31.1 4.7-12.0 39.6 1.4-3.6 40.0 2.4-3.5 69.8 13.4
17 T DeNicholas Principia 16 16 33.9 4.6-13.8 33.2 1.3-5.4 24.7 1.8-2.6 68.6 12.3
18 R Backes Westminster (Mo.) 16 16 34.1 5.4-12.8 41.7 1.3-4.8 27.3 2.4-2.9 84.6 14.5
19 C Pursley Webster 16 - 13.3 3.9-10.5 37.5 1.3-3.0 43.8 4.5-5.8 77.4 13.7
20 S Smith Blackburn 16 14 29.1 4.1-14.3 28.7 1.3-6.3 20.5 1.5-3.1 47.2 11.0
21 J Stewart Eureka 14 12 26.9 5.1-14.3 35.8 1.3-3.9 32.4 3.0-4.0 73.7 14.5
22 A Miller Webster 16 6 22.3 4.0-13.7 29.5 1.2-5.7 21.6 1.9-3.0 63.0 11.2
23 D Hellyer MacMurray 16 6 16.8 3.0-11.3 26.3 1.2-4.6 25.8 1.2-2.2 53.3 8.3
24 A Johnson Fontbonne 15 1 22.9 4.3-11.3 38.1 1.2-4.3 27.0 3.1-4.7 67.5 12.9
25 H Letourneau Westminster (Mo.) 16 16 25.4 4.3-8.9 48.4 1.1-2.9 37.9 1.5-2.6 57.7 11.2
26 H Johnson Fontbonne 16 16 32.7 3.5-10.1 34.8 1.1-4.1 26.4 2.2-3.6 61.7 10.3
27 B Wolfe Greenville 16 3 19.3 2.3-7.1 32.7 1.0-3.2 32.0 0.5-1.2 44.4 6.2
28 T Filley Fontbonne 7 - 12.3 2.8-9.8 28.6 0.9-5.1 18.2 2.3-3.3 71.4 8.8
29 J Brooks Eureka 16 4 16.8 2.7-10.4 25.7 0.9-4.3 20.7 2.7-4.2 64.3 9.0
30 E Gundy Greenville 16 15 30.4 1.7-6.4 26.9 0.8-3.5 23.3 0.8-1.3 62.5 5.1
31 A Hogan Fontbonne 16 16 23.9 6.8-14.0 48.5 0.7-2.6 28.0 3.0-4.3 70.7 17.4
32 A Radford MacMurray 16 16 30.4 4.1-10.7 38.5 0.7-2.1 32.0 2.5-3.1 81.6 11.4
33 M Davis Spalding 16 16 29.2 3.1-9.2 33.3 0.6-2.1 29.2 2.0-2.7 71.9 8.7
34 K Cornelson Westminster (Mo.) 16 16 25.6 5.4-14.7 36.7 0.6-2.3 25.0 2.2-3.3 64.7 13.5
35 C Eeten Eureka 16 16 35.7 7.6-16.9 45.2 0.4-1.4 30.0 8.3-9.8 85.0 24.0
36 H Kloster Westminster (Mo.) 16 - 21.2 5.1-11.8 43.0 0.4-0.9 37.5 7.3-8.6 84.9 17.8
37 C Goodman Blackburn 16 16 22.6 1.7-6.1 27.3 0.3-1.8 18.8 1.1-1.4 76.9 4.8
38 A Kleinsorge Blackburn 16 14 23.0 6.3-17.1 36.9 0.3-2.2 15.0 2.9-3.6 81.8 15.9
39 T Wright Spalding 16 15 24.3 4.5-13.3 34.1 0.3-0.6 50.0 4.1-6.4 64.5 13.5
40 H Washle Spalding 16 - 16.5 2.0-6.2 31.7 0.3-1.1 28.6 1.8-2.9 63.2 6.1
41 R Willis Blackburn 16 15 35.3 2.2-9.6 22.8 0.3-3.3 8.5 4.4-6.2 70.5 9.1
42 L Douglass Webster 16 6 18.7 3.9-11.0 35.4 0.3-0.8 33.3 3.2-4.4 72.7 11.2
43 F Toner MacMurray 16 16 29.3 3.5-9.2 38.0 0.2-1.2 14.3 2.3-3.8 60.0 9.5
44 A Jenkins MacMurray 11 5 22.0 2.8-9.4 29.8 0.2-2.3 7.1 2.6-3.6 72.7 8.4
45 I Adams Greenville 16 13 27.2 6.0-14.2 41.9 0.0-0.2 0.0 4.1-6.3 65.2 16.1
45 L Boyd Spalding 14 1 11.9 3.1-10.4 30.2 0.0-0.2 0.0 1.2-2.9 41.7 7.5
45 K Brown Eureka 16 16 34.6 6.9-11.6 60.0 0.0-0.0 - 7.3-9.2 78.9 21.2
45 L Byard Eureka 16 16 18.7 4.5-9.0 50.7 0.0-0.0 - 2.7-5.1 52.6 11.8
45 B DeNicholas Principia 16 14 31.4 1.5-3.7 41.3 0.0-0.2 0.0 1.5-2.1 73.1 4.5
45 K Dempsey Fontbonne 16 1 14.8 2.0-5.9 34.3 0.0-0.0 - 1.7-2.9 58.8 5.8
View: Mobile | Desktop