2011-12 Women's Basketball Individual Statistics

Rk Name gp gs min fg pct 3pt pct ft pct pts
1 M Leavell Spalding 26 25 757 90-278 32.4 66-191 34.6 41-52 78.8 287
2 L Lutz Westminster (Mo.) 27 27 767 104-284 36.6 61-177 34.5 52-67 77.6 321
3 K Hayes Spalding 27 26 868 102-231 44.2 54-119 45.4 84-107 78.5 342
4 S Corbitt Principia 22 20 744 89-273 32.6 45-147 30.6 57-83 68.7 280
5 S Ellison Fontbonne 26 24 748 107-293 36.5 41-123 33.3 67-80 83.8 322
6 M Zehner Webster 26 25 733 79-214 36.9 40-111 36.0 47-67 70.1 245
7 R Backes Westminster (Mo.) 27 27 931 119-317 37.5 37-127 29.1 47-59 79.7 322
8 E Fladland Greenville 25 25 772 103-255 40.4 35-120 29.2 25-35 71.4 266
9 S Hamilton Eureka 26 26 816 68-184 37.0 34-100 34.0 15-21 71.4 185
9 W Wade MacMurray 25 17 714 82-194 42.3 34-87 39.1 47-81 58.0 245
11 K Anderson MacMurray 24 23 616 62-178 34.8 29-110 26.4 36-40 90.0 189
12 L Hobbie Greenville 25 23 724 95-233 40.8 28-70 40.0 42-62 67.7 260
12 H Johnson Fontbonne 26 26 854 68-206 33.0 28-96 29.2 49-74 66.2 213
14 K Bugaieski Eureka 26 - 366 35-100 35.0 25-66 37.9 5-10 50.0 100
14 T DeNicholas Principia 25 23 793 82-261 31.4 25-102 24.5 37-50 74.0 226
16 S Smith Blackburn 25 17 690 66-219 30.1 22-98 22.4 31-56 55.4 185
17 A Johnson Fontbonne 24 3 542 68-168 40.5 20-62 32.3 36-53 67.9 192
18 H Letourneau Westminster (Mo.) 27 27 718 69-150 46.0 18-55 32.7 32-53 60.4 188
18 J Stewart Eureka 21 15 511 63-182 34.6 18-55 32.7 34-47 72.3 178
20 A Miller Webster 26 10 554 51-168 30.4 17-73 23.3 21-34 61.8 140
21 R Yeast MacMurray 24 6 341 37-116 31.9 16-52 30.8 15-19 78.9 105
22 E Gundy Greenville 25 24 735 38-127 29.9 15-57 26.3 18-29 62.1 109
23 J Brooks Eureka 26 11 495 45-135 33.3 13-51 25.5 27-47 57.4 130
24 J Chapman Blackburn 25 - 366 16-65 24.6 12-45 26.7 2-4 50.0 46
24 N Steward Blackburn 24 3 302 19-84 22.6 12-51 23.5 6-9 66.7 56
26 K Cornelson Westminster (Mo.) 27 25 660 90-241 37.3 11-44 25.0 48-69 69.6 239
26 J Gaal Webster 25 - 220 12-45 26.7 11-38 28.9 7-9 77.8 42
26 A Radford MacMurray 24 23 673 74-187 39.6 11-36 30.6 43-56 76.8 202
26 B Wolfe Greenville 25 6 498 28-88 31.8 11-40 27.5 11-22 50.0 78
30 C Eeten Eureka 26 26 900 197-396 49.7 10-36 27.8 190-229 83.0 594
30 A Hogan Fontbonne 26 26 629 99-220 45.0 10-45 22.2 44-62 71.0 252
30 C Pursley Webster 26 2 366 33-94 35.1 10-34 29.4 38-47 80.9 114
33 M Davis Spalding 27 26 763 57-175 32.6 9-38 23.7 43-64 67.2 166
33 D Hellyer MacMurray 24 9 358 31-111 27.9 9-37 24.3 10-17 58.8 81
33 A Schreck Eureka 20 - 150 11-37 29.7 9-26 34.6 4-9 44.4 35
33 G Williams Webster 15 11 326 56-145 38.6 9-30 30.0 22-29 75.9 143
33 R Willis Blackburn 25 21 856 61-244 25.0 9-80 11.2 107-161 66.5 238
38 K Dennison Spalding 21 - 139 13-34 38.2 8-19 42.1 11-20 55.0 45
39 B Underwood Webster 21 1 99 6-40 15.0 5-30 16.7 2-3 66.7 19
40 L Douglass Webster 25 6 387 38-110 34.5 4-11 36.4 31-41 75.6 111
40 M Fischer Fontbonne 19 1 146 7-22 31.8 4-13 30.8 7-11 63.6 25
40 C Goodman Blackburn 25 22 589 23-92 25.0 4-25 16.0 19-24 79.2 69
40 A Kleinsorge Blackburn 25 21 580 86-220 39.1 4-24 16.7 44-58 75.9 220
40 H Kloster Westminster (Mo.) 27 2 603 79-184 42.9 4-12 33.3 92-118 78.0 254
40 J Lundeen Greenville 14 - 68 5-16 31.2 4-14 28.6 0-0 - 14
40 K Schilli Fontbonne 26 16 526 36-105 34.3 4-17 23.5 41-56 73.2 117
40 K Thompson Spalding 14 - 111 12-38 31.6 4-17 23.5 3-10 30.0 31
40 A Vlahos MacMurray 11 - 79 5-25 20.0 4-17 23.5 2-3 66.7 16
40 T Wright Spalding 27 23 620 68-225 30.2 4-16 25.0 57-89 64.0 197
50 K Ewald Eureka 17 - 123 11-40 27.5 3-14 21.4 10-14 71.4 35
View: Mobile | Desktop