2011-12 Women's Basketball Individual Statistics

Rk Name gp gs min fg pct 3pt pct ft pct pts
1 C Eeten Eureka 26 26 900 197-396 49.7 10-36 27.8 190-229 83.0 594
2 K Brown Eureka 26 26 885 156-272 57.4 0-2 0.0 155-198 78.3 467
3 L Sydness Principia 25 25 890 144-322 44.7 0-1 0.0 89-122 73.0 377
4 R Backes Westminster (Mo.) 27 27 931 119-317 37.5 37-127 29.1 47-59 79.7 322
5 K Wise Greenville 25 21 605 118-240 49.2 0-0 - 56-85 65.9 292
6 C Freymuth Fontbonne 25 23 601 112-231 48.5 0-0 - 50-80 62.5 274
7 B Rae Blackburn 25 23 732 110-325 33.8 0-3 0.0 45-103 43.7 265
8 S Ellison Fontbonne 26 24 748 107-293 36.5 41-123 33.3 67-80 83.8 322
9 L Lutz Westminster (Mo.) 27 27 767 104-284 36.6 61-177 34.5 52-67 77.6 321
10 E Fladland Greenville 25 25 772 103-255 40.4 35-120 29.2 25-35 71.4 266
11 I Adams Greenville 25 20 631 102-221 46.2 0-2 0.0 71-111 64.0 275
11 K Hayes Spalding 27 26 868 102-231 44.2 54-119 45.4 84-107 78.5 342
13 J Guy Spalding 27 25 600 99-219 45.2 0-0 - 63-123 51.2 261
13 A Hogan Fontbonne 26 26 629 99-220 45.0 10-45 22.2 44-62 71.0 252
15 L Hobbie Greenville 25 23 724 95-233 40.8 28-70 40.0 42-62 67.7 260
16 K Cornelson Westminster (Mo.) 27 25 660 90-241 37.3 11-44 25.0 48-69 69.6 239
16 M Leavell Spalding 26 25 757 90-278 32.4 66-191 34.6 41-52 78.8 287
18 S Corbitt Principia 22 20 744 89-273 32.6 45-147 30.6 57-83 68.7 280
19 L Klaffenbach Westminster (Mo.) 26 26 590 88-177 49.7 0-0 - 55-70 78.6 231
20 A Kleinsorge Blackburn 25 21 580 86-220 39.1 4-24 16.7 44-58 75.9 220
21 C Endicott Webster 26 25 539 84-159 52.8 0-0 - 56-69 81.2 224
22 T DeNicholas Principia 25 23 793 82-261 31.4 25-102 24.5 37-50 74.0 226
22 W Wade MacMurray 25 17 714 82-194 42.3 34-87 39.1 47-81 58.0 245
24 H Kloster Westminster (Mo.) 27 2 603 79-184 42.9 4-12 33.3 92-118 78.0 254
24 M Zehner Webster 26 25 733 79-214 36.9 40-111 36.0 47-67 70.1 245
26 A Radford MacMurray 24 23 673 74-187 39.6 11-36 30.6 43-56 76.8 202
27 F Toner MacMurray 24 23 622 71-170 41.8 3-20 15.0 43-68 63.2 188
28 H Letourneau Westminster (Mo.) 27 27 718 69-150 46.0 18-55 32.7 32-53 60.4 188
29 S Hamilton Eureka 26 26 816 68-184 37.0 34-100 34.0 15-21 71.4 185
29 A Johnson Fontbonne 24 3 542 68-168 40.5 20-62 32.3 36-53 67.9 192
29 H Johnson Fontbonne 26 26 854 68-206 33.0 28-96 29.2 49-74 66.2 213
29 T Wright Spalding 27 23 620 68-225 30.2 4-16 25.0 57-89 64.0 197
33 S Smith Blackburn 25 17 690 66-219 30.1 22-98 22.4 31-56 55.4 185
34 J Stewart Eureka 21 15 511 63-182 34.6 18-55 32.7 34-47 72.3 178
35 K Anderson MacMurray 24 23 616 62-178 34.8 29-110 26.4 36-40 90.0 189
36 R Willis Blackburn 25 21 856 61-244 25.0 9-80 11.2 107-161 66.5 238
37 M Davis Spalding 27 26 763 57-175 32.6 9-38 23.7 43-64 67.2 166
38 G Williams Webster 15 11 326 56-145 38.6 9-30 30.0 22-29 75.9 143
39 J Hale Greenville 25 4 465 54-135 40.0 0-2 0.0 24-34 70.6 132
40 A Miller Webster 26 10 554 51-168 30.4 17-73 23.3 21-34 61.8 140
41 M Willett Webster 26 26 715 49-131 37.4 2-7 28.6 31-49 63.3 131
42 L Byard Eureka 26 26 432 46-93 49.5 0-0 - 28-54 51.9 120
43 J Brooks Eureka 26 11 495 45-135 33.3 13-51 25.5 27-47 57.4 130
44 K Rikard Webster 26 20 538 44-122 36.1 0-12 0.0 40-55 72.7 128
45 T Washington Westminster (Mo.) 27 - 364 39-98 39.8 1-17 5.9 9-16 56.2 88
46 L Douglass Webster 25 6 387 38-110 34.5 4-11 36.4 31-41 75.6 111
46 E Gundy Greenville 25 24 735 38-127 29.9 15-57 26.3 18-29 62.1 109
46 S Killian Fontbonne 26 9 503 38-96 39.6 1-2 50.0 51-61 83.6 128
49 R Yeast MacMurray 24 6 341 37-116 31.9 16-52 30.8 15-19 78.9 105
50 K Schilli Fontbonne 26 16 526 36-105 34.3 4-17 23.5 41-56 73.2 117
View: Mobile | Desktop