2011-12 Women's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Eeten Eureka 26 26 34.6 7.6-15.2 49.7 0.4-1.4 27.8 7.3-8.8 83.0 22.8
2 K Brown Eureka 26 26 34.0 6.0-10.5 57.4 0.0-0.1 0.0 6.0-7.6 78.3 18.0
3 L Sydness Principia 25 25 35.6 5.8-12.9 44.7 0.0-0.0 0.0 3.6-4.9 73.0 15.1
4 R Backes Westminster (Mo.) 27 27 34.5 4.4-11.7 37.5 1.4-4.7 29.1 1.7-2.2 79.7 11.9
5 K Wise Greenville 25 21 24.2 4.7-9.6 49.2 0.0-0.0 - 2.2-3.4 65.9 11.7
6 C Freymuth Fontbonne 25 23 24.0 4.5-9.2 48.5 0.0-0.0 - 2.0-3.2 62.5 11.0
7 B Rae Blackburn 25 23 29.3 4.4-13.0 33.8 0.0-0.1 0.0 1.8-4.1 43.7 10.6
8 S Ellison Fontbonne 26 24 28.8 4.1-11.3 36.5 1.6-4.7 33.3 2.6-3.1 83.8 12.4
9 L Lutz Westminster (Mo.) 27 27 28.4 3.9-10.5 36.6 2.3-6.6 34.5 1.9-2.5 77.6 11.9
10 E Fladland Greenville 25 25 30.9 4.1-10.2 40.4 1.4-4.8 29.2 1.0-1.4 71.4 10.6
11 I Adams Greenville 25 20 25.2 4.1-8.8 46.2 0.0-0.1 0.0 2.8-4.4 64.0 11.0
11 K Hayes Spalding 27 26 32.1 3.8-8.6 44.2 2.0-4.4 45.4 3.1-4.0 78.5 12.7
13 J Guy Spalding 27 25 22.2 3.7-8.1 45.2 0.0-0.0 - 2.3-4.6 51.2 9.7
13 A Hogan Fontbonne 26 26 24.2 3.8-8.5 45.0 0.4-1.7 22.2 1.7-2.4 71.0 9.7
15 L Hobbie Greenville 25 23 29.0 3.8-9.3 40.8 1.1-2.8 40.0 1.7-2.5 67.7 10.4
16 K Cornelson Westminster (Mo.) 27 25 24.4 3.3-8.9 37.3 0.4-1.6 25.0 1.8-2.6 69.6 8.9
16 M Leavell Spalding 26 25 29.1 3.5-10.7 32.4 2.5-7.3 34.6 1.6-2.0 78.8 11.0
18 S Corbitt Principia 22 20 33.8 4.0-12.4 32.6 2.0-6.7 30.6 2.6-3.8 68.7 12.7
19 L Klaffenbach Westminster (Mo.) 26 26 22.7 3.4-6.8 49.7 0.0-0.0 - 2.1-2.7 78.6 8.9
20 A Kleinsorge Blackburn 25 21 23.2 3.4-8.8 39.1 0.2-1.0 16.7 1.8-2.3 75.9 8.8
21 C Endicott Webster 26 25 20.7 3.2-6.1 52.8 0.0-0.0 - 2.2-2.7 81.2 8.6
22 T DeNicholas Principia 25 23 31.7 3.3-10.4 31.4 1.0-4.1 24.5 1.5-2.0 74.0 9.0
22 W Wade MacMurray 25 17 28.6 3.3-7.8 42.3 1.4-3.5 39.1 1.9-3.2 58.0 9.8
24 H Kloster Westminster (Mo.) 27 2 22.3 2.9-6.8 42.9 0.1-0.4 33.3 3.4-4.4 78.0 9.4
24 M Zehner Webster 26 25 28.2 3.0-8.2 36.9 1.5-4.3 36.0 1.8-2.6 70.1 9.4
26 A Radford MacMurray 24 23 28.0 3.1-7.8 39.6 0.5-1.5 30.6 1.8-2.3 76.8 8.4
27 F Toner MacMurray 24 23 25.9 3.0-7.1 41.8 0.1-0.8 15.0 1.8-2.8 63.2 7.8
28 H Letourneau Westminster (Mo.) 27 27 26.6 2.6-5.6 46.0 0.7-2.0 32.7 1.2-2.0 60.4 7.0
29 S Hamilton Eureka 26 26 31.4 2.6-7.1 37.0 1.3-3.8 34.0 0.6-0.8 71.4 7.1
29 A Johnson Fontbonne 24 3 22.6 2.8-7.0 40.5 0.8-2.6 32.3 1.5-2.2 67.9 8.0
29 H Johnson Fontbonne 26 26 32.8 2.6-7.9 33.0 1.1-3.7 29.2 1.9-2.8 66.2 8.2
29 T Wright Spalding 27 23 23.0 2.5-8.3 30.2 0.1-0.6 25.0 2.1-3.3 64.0 7.3
33 S Smith Blackburn 25 17 27.6 2.6-8.8 30.1 0.9-3.9 22.4 1.2-2.2 55.4 7.4
34 J Stewart Eureka 21 15 24.3 3.0-8.7 34.6 0.9-2.6 32.7 1.6-2.2 72.3 8.5
35 K Anderson MacMurray 24 23 25.7 2.6-7.4 34.8 1.2-4.6 26.4 1.5-1.7 90.0 7.9
36 R Willis Blackburn 25 21 34.2 2.4-9.8 25.0 0.4-3.2 11.2 4.3-6.4 66.5 9.5
37 M Davis Spalding 27 26 28.3 2.1-6.5 32.6 0.3-1.4 23.7 1.6-2.4 67.2 6.1
38 G Williams Webster 15 11 21.7 3.7-9.7 38.6 0.6-2.0 30.0 1.5-1.9 75.9 9.5
39 J Hale Greenville 25 4 18.6 2.2-5.4 40.0 0.0-0.1 0.0 1.0-1.4 70.6 5.3
40 A Miller Webster 26 10 21.3 2.0-6.5 30.4 0.7-2.8 23.3 0.8-1.3 61.8 5.4
41 M Willett Webster 26 26 27.5 1.9-5.0 37.4 0.1-0.3 28.6 1.2-1.9 63.3 5.0
42 L Byard Eureka 26 26 16.6 1.8-3.6 49.5 0.0-0.0 - 1.1-2.1 51.9 4.6
43 J Brooks Eureka 26 11 19.0 1.7-5.2 33.3 0.5-2.0 25.5 1.0-1.8 57.4 5.0
44 K Rikard Webster 26 20 20.7 1.7-4.7 36.1 0.0-0.5 0.0 1.5-2.1 72.7 4.9
45 T Washington Westminster (Mo.) 27 - 13.5 1.4-3.6 39.8 0.0-0.6 5.9 0.3-0.6 56.2 3.3
46 L Douglass Webster 25 6 15.5 1.5-4.4 34.5 0.2-0.4 36.4 1.2-1.6 75.6 4.4
46 E Gundy Greenville 25 24 29.4 1.5-5.1 29.9 0.6-2.3 26.3 0.7-1.2 62.1 4.4
46 S Killian Fontbonne 26 9 19.3 1.5-3.7 39.6 0.0-0.1 50.0 2.0-2.3 83.6 4.9
49 R Yeast MacMurray 24 6 14.2 1.5-4.8 31.9 0.7-2.2 30.8 0.6-0.8 78.9 4.4
50 K Schilli Fontbonne 26 16 20.2 1.4-4.0 34.3 0.2-0.7 23.5 1.6-2.2 73.2 4.5
View: Mobile | Desktop