Torie DeNicholas | #10 | G | Principia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.0 | 31.4 | 24.5 | 74.0 | 5.9 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Webster | L, 49-37 |
| Feb 9 | at St. Louis Pharmacy | W, 53-29 |
| Feb 14 | at Fontbonne | L, 67-50 |
| Feb 16 | at St. Mary-Woods | L, 65-43 |
| Feb 18 | Greenville | W, 57-49 |
| Feb 21 | at Blackburn | W, 60-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 16 | 15th |
| Games started | 23 | 23rd | 16 | 8th |
| Minutes | 793 | 9th | 542 | 7th |
| Minutes per game | 31.7 | 9th | 33.9 | 7th |
| FG | 82-261 | 22nd | 62-187 | 14th |
| FG Pct | 31.4 | 26th | 33.2 | 25th |
| 3PT | 25-102 | 15th | 18-73 | 13th |
| 3PT Pct | 24.5 | 14th | 24.7 | 13th |
| FT | 37-50 | 34th | 24-35 | 33rd |
| FT Pct | 74.0 | - | 68.6 | - |
| Off rebounds | 26 | 37th | 18 | 34th |
| Def rebounds | 121 | 8th | 76 | 5th |
| Total rebounds | 147 | 10th | 94 | 11th |
| Rebounds per game | 5.9 | 10th | 5.9 | 11th |
| Personal fouls | 76 | 123rd | 50 | 121st |
| Disqualifications | 3 | 2nd | 2 | 4th |
| Assists | 33 | 31st | 21 | 33rd |
| Turnovers | 78 | 11th | 50 | 10th |
| Assist to turnover ratio | 0.4 | 53rd | 0.4 | 57th |
| Steals | 25 | 36th | 15 | 39th |
| Blocks | 3 | 35th | 1 | 47th |
| Points | 226 | 24th | 166 | 14th |
| Points per game | 9.0 | 22nd | 10.4 | 15th |
| Points per 40 min | 11.4 | 39th | 12.3 | 33rd |

















