Sarah Corbitt | #12 | G | Principia

gp pts/g fg % 3pt % ft % reb/g a/g
22 12.7 32.6 30.6 68.7 5.0 3.0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Southern Ind. L, 102-40 - - - - - - - - - - - -
Nov 18 vs. Point L, 57-51 - - - - - - - - - - - -
Nov 19 at Asbury L, 68-33 - - - - - - - - - - - -
Nov 21 St. Louis Pharmacy W, 54-27 - 15 1 1 2 3 3 1.0 3 1 1 0
Nov 26 at Mo. Baptist L, 63-38 0 29 0 2 2 0 10 0.0 2 1 4 -
Nov 29 Blackburn W, 50-46 1 36 2 5 7 6 2 3.0 6 0 0 0
Dec 3 at Eureka W, 68-58 1 34 2 8 10 3 3 1.0 0 0 0 0
Dec 8 vs. Robert Morris-S'fiel L, 67-58 1 34 3 5 8 1 5 0.2 2 0 1 0
Dec 10 vs. St. Mary-Woods L, 65-49 1 36 1 6 7 2 6 0.3 4 1 0 0
Jan 6 Spalding L, 70-33 1 40 4 3 7 2 14 0.1 4 0 1 0
Jan 10 at MacMurray L, 57-49 1 39 0 3 3 2 0 - 0 0 2 0
Jan 12 Westminster (Mo.) L, 69-55 1 32 1 3 4 2 5 0.4 1 1 3 0
Jan 14 at Webster L, 69-45 1 37 0 4 4 4 7 0.6 1 1 4 0
Jan 17 Fontbonne L, 67-44 1 34 2 4 6 2 6 0.3 0 0 5 1
Jan 21 Eureka L, 83-44 1 38 2 3 5 4 2 2.0 3 0 1 0
Jan 24 at Westminster (Mo.) L, 59-38 1 38 2 1 3 1 11 0.1 0 0 1 0
Jan 26 at Greenville L, 65-50 1 35 0 1 1 4 5 0.8 7 0 1 0
Jan 31 MacMurray W, 56-45 1 40 3 2 5 5 5 1.0 3 1 4 0
Feb 4 at Spalding L, 55-40 1 40 0 6 6 2 6 0.3 5 1 1 0
Feb 7 Webster L, 49-37 1 39 0 1 1 6 12 0.5 5 1 2 0
Feb 9 at St. Louis Pharmacy W, 53-29 1 0 0 4 4 4 5 0.8 3 0 0 0
Feb 14 at Fontbonne L, 67-50 1 34 1 2 3 3 8 0.4 5 0 3 0
Feb 16 at St. Mary-Woods L, 65-43 1 37 1 6 7 0 10 0.0 5 1 4 0
Feb 18 Greenville W, 57-49 1 37 1 9 10 6 7 0.9 2 0 1 0
Feb 21 at Blackburn W, 60-52 1 40 2 4 6 3 9 0.3 3 1 0 0
View: Mobile | Desktop