Sarah Corbitt | #12 | G | Principia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 12.7 | 32.6 | 30.6 | 68.7 | 5.0 | 3.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Southern Ind. | L, 102-40 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Point | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Asbury | L, 68-33 | - | - | - | - | - | - | - | - | - |
| Nov 21 | St. Louis Pharmacy | W, 54-27 | - | 15 | 1-5 | 20.0 | 1-5 | 20.0 | 6-7 | 85.7 | 9 |
| Nov 26 | at Mo. Baptist | L, 63-38 | 0 | 29 | 5-10 | 50.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| Nov 29 | Blackburn | W, 50-46 | 1 | 36 | 6-16 | 37.5 | 4-11 | 36.4 | 0-0 | - | 16 |
| Dec 3 | at Eureka | W, 68-58 | 1 | 34 | 7-12 | 58.3 | 4-6 | 66.7 | 3-5 | 60.0 | 21 |
| Dec 8 | vs. Robert Morris-S'fiel | L, 67-58 | 1 | 34 | 6-19 | 31.6 | 1-9 | 11.1 | 4-6 | 66.7 | 17 |
| Dec 10 | vs. St. Mary-Woods | L, 65-49 | 1 | 36 | 4-9 | 44.4 | 3-6 | 50.0 | 5-6 | 83.3 | 16 |
| Jan 6 | Spalding | L, 70-33 | 1 | 40 | 5-15 | 33.3 | 3-9 | 33.3 | 1-6 | 16.7 | 14 |
| Jan 10 | at MacMurray | L, 57-49 | 1 | 39 | 6-15 | 40.0 | 3-5 | 60.0 | 1-6 | 16.7 | 16 |
| Jan 12 | Westminster (Mo.) | L, 69-55 | 1 | 32 | 3-8 | 37.5 | 3-6 | 50.0 | 2-4 | 50.0 | 11 |
| Jan 14 | at Webster | L, 69-45 | 1 | 37 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 17 | Fontbonne | L, 67-44 | 1 | 34 | 3-13 | 23.1 | 1-7 | 14.3 | 2-2 | 100.0 | 9 |
| Jan 21 | Eureka | L, 83-44 | 1 | 38 | 4-15 | 26.7 | 0-4 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 24 | at Westminster (Mo.) | L, 59-38 | 1 | 38 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | at Greenville | L, 65-50 | 1 | 35 | 3-8 | 37.5 | 2-5 | 40.0 | 1-3 | 33.3 | 9 |
| Jan 31 | MacMurray | W, 56-45 | 1 | 40 | 6-13 | 46.2 | 4-11 | 36.4 | 6-6 | 100.0 | 22 |
| Feb 4 | at Spalding | L, 55-40 | 1 | 40 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Feb 7 | Webster | L, 49-37 | 1 | 39 | 1-10 | 10.0 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 9 | at St. Louis Pharmacy | W, 53-29 | 1 | 0 | 7-16 | 43.8 | 6-10 | 60.0 | 0-0 | - | 20 |
| Feb 14 | at Fontbonne | L, 67-50 | 1 | 34 | 6-15 | 40.0 | 2-5 | 40.0 | 1-1 | 100.0 | 15 |
| Feb 16 | at St. Mary-Woods | L, 65-43 | 1 | 37 | 4-19 | 21.1 | 1-11 | 9.1 | 3-4 | 75.0 | 12 |
| Feb 18 | Greenville | W, 57-49 | 1 | 37 | 0-11 | 0.0 | 0-8 | 0.0 | 8-10 | 80.0 | 8 |
| Feb 21 | at Blackburn | W, 60-52 | 1 | 40 | 7-19 | 36.8 | 3-9 | 33.3 | 6-6 | 100.0 | 23 |

















