Rashonda Willis | #22 | G | Blackburn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.5 | 25.0 | 11.2 | 66.5 | 4.4 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Eureka | L, 73-50 |
| Feb 4 | Fontbonne | L, 62-51 |
| Feb 8 | at MacMurray | L, 60-46 |
| Feb 11 | at Westminster (Mo.) | L, 80-52 |
| Feb 18 | Spalding | L, 71-54 |
| Feb 21 | Principia | L, 60-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 16 | 55th |
| Games started | 21 | 32nd | 15 | 30th |
| Minutes | 856 | 6th | 565 | 4th |
| Minutes per game | 34.2 | 4th | 35.3 | 4th |
| FG | 61-244 | 36th | 31-136 | 42nd |
| FG Pct | 25.0 | - | 22.8 | - |
| 3PT | 9-80 | 37th | 4-47 | 37th |
| 3PT Pct | 11.2 | - | 8.5 | - |
| FT | 107-161 | 3rd | 62-88 | 4th |
| FT Pct | 66.5 | 10th | 70.5 | 13th |
| Off rebounds | 35 | 25th | 28 | 13th |
| Def rebounds | 76 | 26th | 53 | 20th |
| Total rebounds | 111 | 24th | 81 | 18th |
| Rebounds per game | 4.4 | 24th | 5.1 | 18th |
| Personal fouls | 65 | 115th | 47 | 116th |
| Disqualifications | 0 | 29th | 0 | 73rd |
| Assists | 75 | 7th | 51 | 6th |
| Turnovers | 123 | 2nd | 80 | 2nd |
| Assist to turnover ratio | 0.6 | 37th | 0.6 | 32nd |
| Steals | 53 | 6th | 37 | 5th |
| Blocks | 1 | 60th | 1 | 66th |
| Points | 238 | 22nd | 128 | 31st |
| Points per game | 9.5 | 19th | 8.0 | 31st |
| Points per 40 min | 11.1 | 42nd | 9.1 | 50th |

















