Liz Klaffenbach | #42 | C | Westminster (Mo.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.9 | 49.7 | - | 78.6 | 5.2 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Blackburn | W, 80-52 |
| Feb 15 | at MacMurray | W, 61-41 |
| Feb 18 | Eureka | W, 82-71 |
| Feb 24 | Webster | W, 69-34 |
| Feb 25 | Eureka | W, 60-54 |
| Mar 2 | at DePauw | L, 66-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 15 | 67th |
| Games started | 26 | 4th | 15 | 29th |
| Minutes | 590 | 36th | 336 | 41st |
| Minutes per game | 22.7 | 37th | 22.4 | 38th |
| FG | 88-177 | 19th | 60-108 | 15th |
| FG Pct | 49.7 | 4th | 55.6 | 2nd |
| 3PT | 0-0 | 106th | 0-0 | 97th |
| 3PT Pct | - | - | - | - |
| FT | 55-70 | 14th | 28-36 | 25th |
| FT Pct | 78.6 | 4th | 77.8 | - |
| Off rebounds | 71 | 5th | 38 | 6th |
| Def rebounds | 63 | 34th | 31 | 46th |
| Total rebounds | 134 | 15th | 69 | 25th |
| Rebounds per game | 5.2 | 15th | 4.6 | 22nd |
| Personal fouls | 64 | 114th | 41 | 109th |
| Disqualifications | 1 | 14th | 1 | 13th |
| Assists | 16 | 55th | 9 | 58th |
| Turnovers | 39 | 47th | 26 | 48th |
| Assist to turnover ratio | 0.4 | 56th | 0.3 | 68th |
| Steals | 22 | 41st | 14 | 44th |
| Blocks | 15 | 12th | 10 | 11th |
| Points | 231 | 23rd | 148 | 23rd |
| Points per game | 8.9 | 23rd | 9.9 | 19th |
| Points per 40 min | 15.7 | 17th | 17.6 | 9th |

















