Lisa Byard | #34 | F | Eureka
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.6 | 49.5 | - | 51.9 | 5.2 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lincoln Christian | W, 90-37 |
| Feb 11 | Fontbonne | W, 82-80 |
| Feb 18 | at Westminster (Mo.) | L, 82-71 |
| Feb 21 | at MacMurray | W, 53-47 |
| Feb 24 | vs. Fontbonne | W, 63-56 |
| Feb 25 | at Westminster (Mo.) | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 16 | 9th |
| Games started | 26 | 4th | 16 | 4th |
| Minutes | 432 | 51st | 299 | 48th |
| Minutes per game | 16.6 | 51st | 18.7 | 51st |
| FG | 46-93 | 42nd | 34-67 | 39th |
| FG Pct | 49.5 | - | 50.7 | - |
| 3PT | 0-0 | 83rd | 0-0 | 66th |
| 3PT Pct | - | - | - | - |
| FT | 28-54 | 43rd | 20-38 | 40th |
| FT Pct | 51.9 | - | 52.6 | - |
| Off rebounds | 53 | 7th | 39 | 5th |
| Def rebounds | 83 | 18th | 62 | 12th |
| Total rebounds | 136 | 13th | 101 | 7th |
| Rebounds per game | 5.2 | 14th | 6.3 | 8th |
| Personal fouls | 49 | 96th | 34 | 99th |
| Disqualifications | 1 | 14th | 1 | 13th |
| Assists | 13 | 61st | 8 | 59th |
| Turnovers | 37 | 52nd | 29 | 36th |
| Assist to turnover ratio | 0.4 | 66th | 0.3 | 75th |
| Steals | 14 | 55th | 9 | 54th |
| Blocks | 11 | 17th | 9 | 13th |
| Points | 120 | 45th | 88 | 41st |
| Points per game | 4.6 | 44th | 5.5 | 42nd |
| Points per 40 min | 11.1 | 43rd | 11.8 | 34th |

















