Kortney Campbell | #45 | F | Fontbonne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | - | - | - | 1.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Blackburn | W, 62-51 |
| Feb 8 | Westminster (Mo.) | W, 55-53 |
| Feb 11 | at Eureka | L, 82-80 |
| Feb 14 | Principia | W, 67-50 |
| Feb 21 | at Webster | L, 71-61 |
| Feb 24 | vs. Eureka | L, 63-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 126th | - | - |
| Games started | - | - | - | - |
| Minutes | 11 | 124th | - | - |
| Minutes per game | 11.0 | - | - | - |
| FG | 0-0 | 120th | 0-0 | 111th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 84th | 0-0 | 67th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 114th | 0-0 | 100th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 117th | - | - |
| Def rebounds | 1 | 120th | - | - |
| Total rebounds | 1 | 123rd | - | - |
| Rebounds per game | 1.0 | - | - | - |
| Personal fouls | 1 | 5th | - | - |
| Disqualifications | 0 | 29th | - | - |
| Assists | 0 | 112th | - | - |
| Turnovers | 1 | 122nd | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 119th | - | - |
| Blocks | 1 | 60th | - | - |
| Points | 0 | 122nd | 0 | 113th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | 75th | - | - |

















