Kerstin Hayes | #02 | G | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.7 | 44.2 | 45.4 | 78.5 | 3.0 | 3.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Transylvania | W, 72-68 | 1 | 37 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Nov 22 | Franklin | L, 57-52 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Nov 28 | MacMurray | W, 77-38 | 1 | 33 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 3 | Westminster (Mo.) | L, 57-46 | 1 | 37 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 8 | Ind.-Southeast | L, 63-37 | 1 | 31 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Dec 10 | at Midway | W, 61-50 | - | 0 | 2-8 | 25.0 | 1-3 | 33.3 | 7-10 | 70.0 | 12 |
| Dec 13 | St. Mary-Woods | W, 72-49 | 1 | 32 | 2-8 | 25.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 18 | vs. Worcester St. | W, 52-34 | 1 | 33 | 4-5 | 80.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Dec 19 | vs. George Fox | L, 58-34 | 1 | 28 | 2-4 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 4 | Eureka | L, 71-58 | 1 | 36 | 4-10 | 40.0 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Jan 6 | at Principia | W, 70-33 | 1 | 19 | 7-9 | 77.8 | 6-6 | 100.0 | 1-1 | 100.0 | 21 |
| Jan 7 | at Webster | L, 62-53 | 1 | 36 | 4-7 | 57.1 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Jan 10 | Fontbonne | L, 70-57 | 1 | 36 | 2-8 | 25.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 12 | Blackburn | W, 78-47 | 1 | 22 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 14 | at MacMurray | W, 68-51 | 1 | 33 | 4-6 | 66.7 | 3-5 | 60.0 | 6-7 | 85.7 | 17 |
| Jan 16 | at Eureka | L, 82-69 | 1 | 37 | 5-16 | 31.2 | 1-6 | 16.7 | 1-2 | 50.0 | 12 |
| Jan 21 | Greenville | W, 57-50 | 1 | 33 | 7-12 | 58.3 | 2-4 | 50.0 | 6-7 | 85.7 | 22 |
| Jan 26 | at Fontbonne | L, 63-56 | 1 | 38 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 28 | at Westminster (Mo.) | W, 71-68 | 1 | 35 | 5-8 | 62.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 1 | at Centre | L, 66-54 | 1 | 35 | 3-7 | 42.9 | 2-3 | 66.7 | 6-6 | 100.0 | 14 |
| Feb 4 | Principia | W, 55-40 | 1 | 35 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Feb 8 | Lindenwood (IL) | L, 61-50 | 1 | 38 | 4-9 | 44.4 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Feb 11 | Webster | W, 54-41 | 1 | 35 | 4-13 | 30.8 | 3-7 | 42.9 | 8-8 | 100.0 | 19 |
| Feb 18 | at Blackburn | W, 71-54 | 1 | 35 | 8-17 | 47.1 | 5-14 | 35.7 | 9-9 | 100.0 | 30 |
| Feb 20 | at Greenville | W, 69-49 | 1 | 37 | 7-14 | 50.0 | 5-7 | 71.4 | 1-1 | 100.0 | 20 |
| Mar 7 | at Cincinnati-Clermont | L, 60-57 | 1 | 38 | 7-16 | 43.8 | 5-12 | 41.7 | 4-6 | 66.7 | 23 |
| Mar 8 | Marygrove | W, 72-59 | 1 | 34 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |

















