Kelsey Anderson | #31 | G | MacMurray
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.9 | 34.8 | 26.4 | 90.0 | 3.1 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 616 | 62-178 | 34.8 | 29-110 | 26.4 | 36-40 | 90.0 | 189 |
| Conference | 16 | 16 | 439 | 36-121 | 29.8 | 18-79 | 22.8 | 22-25 | 88.0 | 112 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 312 | 40-101 | 39.6 | 21-58 | 36.2 | 24-27 | 88.9 | 125 |
| Away | 12 | 11 | 304 | 22-77 | 28.6 | 8-52 | 15.4 | 12-13 | 92.3 | 64 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 9 | 198 | 28-63 | 44.4 | 11-31 | 35.5 | 26-29 | 89.7 | 93 |
| Losses | 15 | 14 | 418 | 34-115 | 29.6 | 18-79 | 22.8 | 10-11 | 90.9 | 96 |
| November | 4 | 4 | 92 | 11-28 | 39.3 | 5-14 | 35.7 | 6-6 | 100.0 | 33 |
| December | 2 | 2 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 10 | 10 | 284 | 21-70 | 30.0 | 12-49 | 24.5 | 14-14 | 100.0 | 68 |
| February | 8 | 7 | 220 | 29-74 | 39.2 | 12-45 | 26.7 | 16-20 | 80.0 | 86 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















