Kelsey Anderson | #31 | G | MacMurray
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.9 | 34.8 | 26.4 | 90.0 | 3.1 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Blackburn | W, 60-46 |
| Feb 11 | at Greenville | L, 71-39 |
| Feb 13 | at Grinnell | W, 62-56 |
| Feb 15 | Westminster (Mo.) | L, 61-41 |
| Feb 18 | Webster | L, 64-54 |
| Feb 21 | Eureka | L, 53-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 58th | 16 | 2nd |
| Games started | 23 | 23rd | 16 | 1st |
| Minutes | 616 | 31st | 439 | 24th |
| Minutes per game | 25.7 | 27th | 27.4 | 24th |
| FG | 62-178 | 35th | 36-121 | 35th |
| FG Pct | 34.8 | - | 29.8 | - |
| 3PT | 29-110 | 11th | 18-79 | 11th |
| 3PT Pct | 26.4 | 13th | 22.8 | 14th |
| FT | 36-40 | 35th | 22-25 | 37th |
| FT Pct | 90.0 | - | 88.0 | - |
| Off rebounds | 37 | 19th | 24 | 20th |
| Def rebounds | 38 | 51st | 21 | 56th |
| Total rebounds | 75 | 43rd | 45 | 46th |
| Rebounds per game | 3.1 | 42nd | 2.8 | 47th |
| Personal fouls | 40 | 88th | 28 | 85th |
| Disqualifications | 1 | 14th | 1 | 13th |
| Assists | 27 | 41st | 14 | 45th |
| Turnovers | 35 | 53rd | 26 | 46th |
| Assist to turnover ratio | 0.8 | 25th | 0.5 | 46th |
| Steals | 22 | 41st | 14 | 43rd |
| Blocks | 3 | 35th | 2 | 30th |
| Points | 189 | 31st | 112 | 34th |
| Points per game | 7.9 | 31st | 7.0 | 35th |
| Points per 40 min | 12.3 | 34th | 10.2 | 46th |

















