Kayla Thompson | #24 | G | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.2 | 31.6 | 23.5 | 30.0 | 1.1 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 7.9 | 0.9-2.7 | 31.6 | 0.3-1.2 | 23.5 | 0.2-0.7 | 30.0 | 2.2 |
| Conference | 11 | - | 8.0 | 0.9-2.7 | 33.3 | 0.3-1.2 | 23.1 | 0.3-0.9 | 30.0 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | - | 7.6 | 1.1-3.1 | 36.4 | 0.4-1.4 | 30.0 | 0.1-0.1 | 100.0 | 2.9 |
| Away | 7 | - | 8.3 | 0.6-2.3 | 25.0 | 0.1-1.0 | 14.3 | 0.3-1.3 | 22.2 | 1.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | - | 9.4 | 1.2-3.1 | 39.3 | 0.4-1.3 | 33.3 | 0.3-1.1 | 30.0 | 3.2 |
| Losses | 5 | - | 5.2 | 0.2-2.0 | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 7 | - | 5.7 | 0.4-1.3 | 33.3 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 1.0 |
| February | 6 | - | 10.2 | 1.2-4.5 | 25.9 | 0.3-1.8 | 18.2 | 0.5-1.7 | 30.0 | 3.2 |
| March | 1 | - | 10.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |

















