Julia Hale | #32 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.3 | 40.0 | 0.0 | 70.6 | 4.1 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Westminster (Mo.) | L, 63-45 |
| Feb 6 | at Lindenwood (IL) | L, 77-42 |
| Feb 11 | MacMurray | W, 71-39 |
| Feb 15 | at Webster | L, 69-61 |
| Feb 18 | at Principia | L, 57-49 |
| Feb 20 | Spalding | L, 69-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 34th | 16 | 28th |
| Games started | 4 | 56th | 2 | 54th |
| Minutes | 465 | 48th | 312 | 46th |
| Minutes per game | 18.6 | 49th | 19.5 | 49th |
| FG | 54-135 | 39th | 31-86 | 40th |
| FG Pct | 40.0 | - | 36.0 | - |
| 3PT | 0-2 | 101st | 0-0 | 88th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 24-34 | 48th | 11-14 | 54th |
| FT Pct | 70.6 | - | 78.6 | - |
| Off rebounds | 36 | 22nd | 24 | 22nd |
| Def rebounds | 66 | 30th | 47 | 27th |
| Total rebounds | 102 | 30th | 71 | 23rd |
| Rebounds per game | 4.1 | 28th | 4.4 | 25th |
| Personal fouls | 60 | 107th | 41 | 108th |
| Disqualifications | 2 | 7th | 2 | 8th |
| Assists | 23 | 45th | 15 | 41st |
| Turnovers | 59 | 29th | 40 | 22nd |
| Assist to turnover ratio | 0.4 | 60th | 0.4 | 67th |
| Steals | 17 | 50th | 9 | 55th |
| Blocks | 16 | 10th | 10 | 10th |
| Points | 132 | 40th | 73 | 46th |
| Points per game | 5.3 | 39th | 4.6 | 48th |
| Points per 40 min | 11.4 | 40th | 9.4 | 49th |

















