Jill Barry | #31 | F | Westminster (Mo.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 1.2 | 50.0 | - | 80.0 | 1.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Blackburn | W, 80-52 |
| Feb 15 | at MacMurray | W, 61-41 |
| Feb 18 | Eureka | W, 82-71 |
| Feb 24 | Webster | W, 69-34 |
| Feb 25 | Eureka | W, 60-54 |
| Mar 2 | at DePauw | L, 66-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14th | 16 | 5th |
| Games started | - | - | - | - |
| Minutes | 216 | 73rd | 133 | 73rd |
| Minutes per game | 8.3 | 73rd | 8.3 | 75th |
| FG | 12-24 | 80th | 9-19 | 73rd |
| FG Pct | 50.0 | - | 47.4 | - |
| 3PT | 0-0 | 80th | 0-0 | 63rd |
| 3PT Pct | - | - | - | - |
| FT | 8-10 | 76th | 2-3 | 89th |
| FT Pct | 80.0 | - | 66.7 | - |
| Off rebounds | 10 | 68th | 8 | 60th |
| Def rebounds | 21 | 74th | 15 | 64th |
| Total rebounds | 31 | 75th | 23 | 65th |
| Rebounds per game | 1.2 | 72nd | 1.4 | 67th |
| Personal fouls | 16 | 52nd | 8 | 44th |
| Disqualifications | 0 | 29th | 0 | 28th |
| Assists | 2 | 97th | 2 | 81st |
| Turnovers | 10 | 88th | 6 | 88th |
| Assist to turnover ratio | 0.2 | 82nd | 0.3 | 70th |
| Steals | 8 | 70th | 4 | 71st |
| Blocks | 0 | 83rd | 0 | 71st |
| Points | 32 | 84th | 20 | 77th |
| Points per game | 1.2 | 81st | 1.2 | 80th |
| Points per 40 min | 5.9 | - | 6.0 | - |

















