Jay Stewart | #32 | G | Eureka
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 8.5 | 34.6 | 32.7 | 72.3 | 4.0 | 1.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Lincoln Christian | W, 90-37 |
| Feb 11 | Fontbonne | W, 82-80 |
| Feb 18 | at Westminster (Mo.) | L, 82-71 |
| Feb 21 | at MacMurray | W, 53-47 |
| Feb 24 | vs. Fontbonne | W, 63-56 |
| Feb 25 | at Westminster (Mo.) | L, 60-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 73rd | 14 | 74th |
| Games started | 15 | 42nd | 12 | 40th |
| Minutes | 511 | 44th | 376 | 33rd |
| Minutes per game | 24.3 | 30th | 26.9 | 27th |
| FG | 63-182 | 34th | 48-134 | 26th |
| FG Pct | 34.6 | 22nd | 35.8 | 22nd |
| 3PT | 18-55 | 19th | 12-37 | 17th |
| 3PT Pct | 32.7 | - | 32.4 | - |
| FT | 34-47 | 37th | 28-38 | 26th |
| FT Pct | 72.3 | - | 73.7 | 9th |
| Off rebounds | 20 | 50th | 16 | 44th |
| Def rebounds | 63 | 34th | 43 | 30th |
| Total rebounds | 83 | 38th | 59 | 36th |
| Rebounds per game | 4.0 | 32nd | 4.2 | 30th |
| Personal fouls | 54 | 102nd | 39 | 106th |
| Disqualifications | 2 | 7th | 1 | 13th |
| Assists | 38 | 23rd | 25 | 23rd |
| Turnovers | 48 | 35th | 35 | 31st |
| Assist to turnover ratio | 0.8 | 23rd | 0.7 | 30th |
| Steals | 27 | 32nd | 21 | 24th |
| Blocks | 3 | 35th | 3 | 29th |
| Points | 178 | 36th | 136 | 27th |
| Points per game | 8.5 | 27th | 9.7 | 20th |
| Points per 40 min | 13.9 | 25th | 14.5 | 21st |

















